<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>World News Updates &#187; Space</title>
	<atom:link href="http://www.news-update.org/category/technology/space/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.news-update.org</link>
	<description>News updates on the world's top headlines..</description>
	<lastBuildDate>Fri, 20 Aug 2010 22:53:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>NASA orbiter offers images of moon landing sites</title>
		<link>http://www.news-update.org/nasa-orbiter-offers-images-of-moon-landing-sites/</link>
		<comments>http://www.news-update.org/nasa-orbiter-offers-images-of-moon-landing-sites/#comments</comments>
		<pubDate>Sat, 18 Jul 2009 07:05:24 +0000</pubDate>
		<dc:creator>News Updates</dc:creator>
				<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://www.news-update.org/hot-news/technology/space/nasa-orbiter-offers-images-of-moon-landing-sites/</guid>
		<description><![CDATA[With the 40th anniversary of the Apollo 11 landing just two days away, NASA on Friday released the sharpest images ever taken of astronaut work sites on the moon, showing hardware and soil disturbances left behind by the 12 Americans who visited the lunar surface between 1969 and 1972. The images, taken over the last few weeks by cameras aboard the Lunar Reconnaissance Orbiter, include some of the 10-foot-tall landing structure called the descent stage. It was left behind when the astronauts returned home and is seen casting long shadows over the pale surface of the moon. &#34;It&#8217;s fantastic to see the hardware sitting on the surface, waiting for us to come back again,&#34; Mark Robinson, chief of the camera science team, said in a news briefing in Washington, D.C. The Lunar Reconnaissance Orbiter was launched June 18 on a mission to map the lunar surface in preparation for the planned return of astronauts to the moon in 2020. It carries instruments designed to search for ice deposits in sunless canyons and crevices; those deposits could be a source of water and rocket fuel for future moon colonists. The cameras started clicking away in the last few weeks, as the [...]]]></description>
			<content:encoded><![CDATA[<p><img style="border-right-width: 0px; display: inline; border-top-width: 0px; border-bottom-width: 0px; margin-left: 0px; border-left-width: 0px; margin-right: 0px" title="apollo landing sites" border="0" alt="apollo landing sites" align="right" src="http://www.news-update.org/wp-content/uploads/2009/07/apollolandingsites.jpg" width="500" height="317" /> With the 40th anniversary of the Apollo 11 landing just two days away, NASA on Friday released the sharpest images ever taken of astronaut work sites on the moon, showing hardware and soil disturbances left behind by the 12 Americans who visited the lunar surface between 1969 and 1972.     <br />The images, taken over the last few weeks by cameras aboard the Lunar Reconnaissance Orbiter, include some of the 10-foot-tall landing structure called the descent stage. It was left behind when the astronauts returned home and is seen casting long shadows over the pale surface of the moon.</p>
</p>
<p> <span id="more-1885"></span>
<p>&quot;It&#8217;s fantastic to see the hardware sitting on the surface, waiting for us to come back again,&quot; Mark Robinson, chief of the camera science team, said in a news briefing in Washington, D.C.    <br />The Lunar Reconnaissance Orbiter was launched June 18 on a mission to map the lunar surface in preparation for the planned return of astronauts to the moon in 2020. It carries instruments designed to search for ice deposits in sunless canyons and crevices; those deposits could be a source of water and rocket fuel for future moon colonists.     <br />The cameras started clicking away in the last few weeks, as the spacecraft settled into an orbit that brought it as close to the surface as 18 miles. Over the years, Japan, China and India have all sent probes to the moon that have focused on the old Apollo sites. But the Lunar Reconnaissance Orbiter&#8217;s images of the hardware left behind are the sharpest yet, NASA said, resolving features as small as 3 feet wide.</p>
<p>The reconnaissance orbiter took pictures of five of the six landing sites, missing only that of Apollo 12, which launched on Nov. 14, 1969.    <br />Some of the best images are of the Apollo 14 landing site, where a set of scientific instruments can be seen, along with marks in the topsoil, known as regolith, left by the astronauts walking around in their spacesuits. The pictures also show the tracks of the tool cart the astronauts towed behind them, Robinson said. Apollo 14 launched on Jan. 31, 1971.     <br />As impressed as they were by the images, NASA officials said they expect better quality after the orbiter finishes commissioning its instruments, a process similar to tuning a new musical instrument to get the best sound. Images of the Apollo 11 landing site, for one, are expected to be twice as good in the future, officials said.     <br />Referring to conspiracy buffs who question whether the moon landing of Neil Armstrong and Buzz Aldrin really occurred, one reporter asked if the images show the American flag planted by the astronauts. Robinson said that would be difficult to resolve from space.     <br />&quot;If it&#8217;s standing, it would be very, very narrow,&quot; he said. &quot;We might be able to see its shadow at some point.&quot;     <br />But he said he believed the flag was knocked over by the exhaust from the Apollo 11 lunar module&#8217;s ascent engine as Armstrong and Aldrin lifted off for the trip home. The mission ended on July 24, 1969, when the module carrying Armstrong, Aldrin and Michael Collins parachuted into the Pacific Ocean.     <br />Aside from the curiosity value connected with the images, NASA said the pictures could be important to future moon colonists. Changes in the surface, in the form of new cratering, would help scientists understand how often a particular region on the moon is hit by rocks from space. That information would be important in designing habitats.     <br />The lunar images can be viewed on the NASA website, at <a target="_blank" href="http://www.nasa.gov" target="_blank">www.nasa.gov</a> .</p>
<p><a target="_blank" href="http://www.netcrunch.org/news/in-focus/nasa-orbiter-offers-images-of-moon-landing-sites/" target="_blank">NASA orbiter offers images of moon landing sites</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.news-update.org/nasa-orbiter-offers-images-of-moon-landing-sites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Atlantis ready to return to Earth</title>
		<link>http://www.news-update.org/atlantis-ready-to-return-to-earth/</link>
		<comments>http://www.news-update.org/atlantis-ready-to-return-to-earth/#comments</comments>
		<pubDate>Fri, 22 May 2009 13:30:48 +0000</pubDate>
		<dc:creator>News Updates</dc:creator>
				<category><![CDATA[North America]]></category>
		<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://www.news-update.org/world/north-america/atlantis-ready-to-return-to-earth/</guid>
		<description><![CDATA[Astronauts aboard space shuttle Atlantis are preparing to return to Earth after an ambitious and risky mission to re-fit the Hubble telescope. There are two chances to land on Friday: one at 1500 BST (1000 EDT) and a second at 1639 BST (1139 EDT). If bad weather scuppers either of those opportunities, the shuttle will try to land on Saturday in Florida or at Edwards Air Force Base, California. The mission was intended to give a new lease of life to Hubble. The orbiting observatory is regarded as one of the most important scientific tools ever built. The fifth and final mission to service Hubble has been hailed as a great success. Over five spacewalks, astronauts installed new instruments and thermal blankets, repaired two existing instruments, replaced gyroscopes and batteries. The only disappointment was the failure to restore the high resolution channel (one of three) on Hubble&#8217;s main camera &#8211; the Advanced Camera for Surveys (ACS). Cloudy skies and stormy weather could yet pose a problem for Friday&#8217;s landing attempts, Nasa has said. The shuttle has enough supplies to remain in orbit until Monday. The US space agency has cleared Atlantis for its fiery re-entry into Earth&#8217;s atmosphere following in-flight [...]]]></description>
			<content:encoded><![CDATA[<p><img style="border-right-width: 0px; display: inline; border-top-width: 0px; border-bottom-width: 0px; margin-left: 0px; border-left-width: 0px; margin-right: 0px" title="Atlantis return" border="0" alt="Atlantis return" src="http://www.news-update.org/wp-content/uploads/2009/05/atlantisreturn.jpg" width="590" height="342" /> </p>
<p>Astronauts aboard space shuttle Atlantis are preparing to return to Earth after an ambitious and risky mission to re-fit the Hubble telescope. </p>
<p>There are two chances to land on Friday: one at 1500 BST (1000 EDT) and a second at 1639 BST (1139 EDT). </p>
<p> <span id="more-1633"></span>
<p>If bad weather scuppers either of those opportunities, the shuttle will try to land on Saturday in Florida or at Edwards Air Force Base, California. </p>
<p>The mission was intended to give a new lease of life to Hubble. </p>
</p>
<p>The orbiting observatory is regarded as one of the most important scientific tools ever built. </p>
<p>The fifth and final mission to service Hubble has been hailed as a great success. </p>
<p>Over five spacewalks, astronauts installed new instruments and thermal blankets, repaired two existing instruments, replaced gyroscopes and batteries. </p>
<p>The only disappointment was the failure to restore the high resolution channel (one of three) on Hubble&#8217;s main camera &#8211; the Advanced Camera for Surveys (ACS). </p>
<p>Cloudy skies and stormy weather could yet pose a problem for Friday&#8217;s landing attempts, Nasa has said. </p>
<p>The shuttle has enough supplies to remain in orbit until Monday. </p>
<p>The US space agency has cleared Atlantis for its fiery re-entry into Earth&#8217;s atmosphere following in-flight inspections of its heat shield by the crew. </p>
<p>The Hubble telescope was released from the shuttle&#8217;s robotic arm on Tuesday. </p>
<p><a target="_blank" href="http://www.netcrunch.org/news/headline/atlantis-ready-to-return-to-earth/" target="_blank">Atlantis ready to return to Earth</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.news-update.org/atlantis-ready-to-return-to-earth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hubble analyzer fixed, but not without headaches</title>
		<link>http://www.news-update.org/hubble-analyzer-fixed-but-not-without-headaches/</link>
		<comments>http://www.news-update.org/hubble-analyzer-fixed-but-not-without-headaches/#comments</comments>
		<pubDate>Sun, 17 May 2009 23:30:16 +0000</pubDate>
		<dc:creator>News Updates</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[engineer]]></category>
		<category><![CDATA[Hubble]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[space telescope]]></category>
		<category><![CDATA[UN]]></category>

		<guid isPermaLink="false">http://www.news-update.org/hot-news/technology/space/hubble-analyzer-fixed-but-not-without-headaches/</guid>
		<description><![CDATA[On a marathon spacewalk Sunday, two astronauts overcame repeated obstacles to make the second of two historic repairs to the Hubble Space Telescope. One bolt that had to be extracted proved so stubborn that astronaut Michael Massimino resorted to brute force to rip it out of the telescope. His efforts paid off. Hubble&#8217;s $166 million chemical analyzer, dead for nearly five years, came back to life after Massimino and a colleague rewired its electronics. The device makes a fingerprint of cosmic objects by separating light. It is good for finding black holes and examining the atmosphere of planets outside our solar system. When Mission Control announced that the chemical analyzer had passed the &#8220;aliveness test&#8221; administered by engineers on Earth, the astronauts in space cheered. &#8220;That sounds great,&#8221; Massimino said. &#8220;Thanks so much.&#8221; Saturday, another team of astronauts revived a Hubble camera that broke two years ago. Never before have astronauts tried to repair Hubble&#8217;s scientific instruments. Because those instruments weren&#8217;t designed for maintenance in space, working on them poses major challenges to astronauts wearing stiff, thick space gloves. Sunday&#8217;s outing was the fourth of five spacewalks planned for the crew of space shuttle Atlantis, which is paying the last [...]]]></description>
			<content:encoded><![CDATA[<p><img style="border: 0px none; display: inline; margin-left: 0px; margin-right: 0px;" title="hubble repair" src="http://www.news-update.org/wp-content/uploads/2009/05/hubblerepair.jpg" border="0" alt="hubble repair" width="331" height="250" align="right" /></p>
<p>On a marathon spacewalk Sunday, two astronauts overcame repeated obstacles to make the second of two historic repairs to the Hubble Space Telescope.</p>
<p>One bolt that had to be extracted proved so stubborn that astronaut Michael Massimino resorted to brute force to rip it out of the telescope.</p>
<p><span id="more-1574"></span></p>
<p>His efforts paid off. Hubble&#8217;s $166 million chemical analyzer, dead for nearly five years, came back to life after Massimino and a colleague rewired its electronics. The device makes a fingerprint of cosmic objects by separating light. It is good for finding black holes and examining the atmosphere of planets outside our solar system.</p>
<p>When Mission Control announced that the chemical analyzer had passed the &#8220;aliveness test&#8221; administered by engineers on Earth, the astronauts in space cheered.</p>
<p>&#8220;That sounds great,&#8221; Massimino said. &#8220;Thanks so much.&#8221;</p>
<p>Saturday, another team of astronauts revived a Hubble camera that broke two years ago.</p>
<p>Never before have astronauts tried to repair Hubble&#8217;s scientific instruments. Because those instruments weren&#8217;t designed for maintenance in space, working on them poses major challenges to astronauts wearing stiff, thick space gloves.</p>
<p>Sunday&#8217;s outing was the fourth of five spacewalks planned for the crew of space shuttle Atlantis, which is paying the last service call to the storied telescope. The seven Atlantis astronauts want to rejuvenate the Hubble to ensure it will last at least five more years.</p>
<p>The astronauts ran into a trio of unwelcome surprises during Sunday&#8217;s outing, which ran so long that they never got to their second scheduled chore, installation of insulation on the Hubble.</p>
<p>First, Massimino couldn&#8217;t undo a bolt holding a handrail in place — a major problem, because the handrail blocked access to the failed Space Telescope Imaging Spectrograph. Massimino yanked the handrail free after getting a go-ahead from Mission Control. Engineers estimated the task would take 60 pounds of force.</p>
<p>Then Massimino had trouble installing a device designed to grab 100-plus tiny screws he had to take out. The device was supposed to sit on the door to the spectrograph and keep the screws from floating into the Hubble&#8217;s workings.</p>
<p>Finally Massimino&#8217;s power screwdriver went dead, leading the exasperated astronaut to blurt out, &#8220;Oh, for Pete&#8217;s sake!&#8221; He had to break off working and travel to a distant toolbox to get a spare screwdriver.</p>
<p>The refrigerator-sized spectrograph has made major contributions to astronomy since it was added to Hubble in 1997. It doesn&#8217;t take photos but instead analyzes the composition of stars and other objects in the universe.</p>
<p>It detected black holes at the center of many galaxies and helped scientists do a definitive study of a star in the last stages of life. It was the first to analyze the atmosphere of a planet orbiting a star other than the sun.</p>
<p>Nearly every spacewalk made by the Hubble crew has run into unexpected difficulties. Thursday, spacewalker Andrew Feustel had to muscle another stuck bolt out of place. If he&#8217;d failed, a new camera would&#8217;ve had to return to Earth rather than being installed on the Hubble.</p>
<p>Friday, Massimino and spacewalking partner Michael Good had so much trouble replacing Hubble&#8217;s gyroscopes that they fell 90 minutes behind schedule.</p>
<p>The mission&#8217;s final spacewalk is scheduled for Monday. Feustel and partner John Grunsfeld will have to try to finish up the work that Massimino and Good didn&#8217;t have time for.</p>
<p><a target="_blank" href="http://www.netcrunch.org/news/headline/hubble-analyzer-fixed-but-not-without-headaches/" target="_blank">Hubble analyzer fixed, but not without headaches</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.news-update.org/hubble-analyzer-fixed-but-not-without-headaches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Former Microsoft Executive returns from Space</title>
		<link>http://www.news-update.org/former-microsoft-executive-returns-from-space/</link>
		<comments>http://www.news-update.org/former-microsoft-executive-returns-from-space/#comments</comments>
		<pubDate>Thu, 09 Apr 2009 11:09:06 +0000</pubDate>
		<dc:creator>News Updates</dc:creator>
				<category><![CDATA[Eurasia]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://www.news-update.org/world/eurasia/former-microsoft-executive-returns-from-space/</guid>
		<description><![CDATA[A former Microsoft Corp. executive Charles Simonyi has safely returned from his 12-day “vacation” on the International Space Stati, It was the last trip on which nonastronauts could hitch a ride on the Russian Soyuz spacecraft. Simonyi blasted off March 26 from Baikonur Cosmodrome in Kazakhstan with two crew members, Russian cosmonaut Gennadiy Padalka and American astronaut Michael Barratt. He took the only route available to space tourists: making a reservation for the Soyuz through US-based Space Adventures Ltd. But the Soyuz is a one-time-use ship that can hold only three people. When the ISS crew goes up to six members from three, delivering the entire crew to the ISS will take two trips at capacity. There simply will be no seats for tourists, even those with $35 million to burn. The seats that have been used by tourists will be taken by American astronauts. Last December, NASA signed a $141 million contract with the Russian Space Agency to send three ISS crew members on two Soyuz vehicles in 2011. And the number of seats booked by NASA probably will grow because the main transport used by US astronauts, the space shuttle, will be retired next year. But space tourism [...]]]></description>
			<content:encoded><![CDATA[<p><img title="Charles Simonyi" style="border-top-width: 0px; display: inline; border-left-width: 0px; border-bottom-width: 0px; margin-left: 0px; margin-right: 0px; border-right-width: 0px" height="300" alt="Charles Simonyi" src="http://www.news-update.org/wp-content/uploads/2009/04/charlessimonyi.jpg" width="590" border="0" /> </p>
<p>A former Microsoft Corp. executive Charles Simonyi has safely returned from his 12-day “vacation” on the International Space Stati, It was the last trip on which nonastronauts could hitch a ride on the Russian Soyuz spacecraft. </p>
<p>Simonyi blasted off March 26 from Baikonur Cosmodrome in Kazakhstan with two crew members, Russian cosmonaut Gennadiy Padalka and American astronaut Michael Barratt. He took the only route available to space tourists: making a reservation for the Soyuz through US-based Space Adventures Ltd.</p>
<p> <span id="more-1388"></span>
<p>But the Soyuz is a one-time-use ship that can hold only three people. When the ISS crew goes up to six members from three, delivering the entire crew to the ISS will take two trips at capacity. There simply will be no seats for tourists, even those with $35 million to burn.</p>
<p>The seats that have been used by tourists will be taken by American astronauts. Last December, NASA signed a $141 million contract with the Russian Space Agency to send three ISS crew members on two Soyuz vehicles in 2011. And the number of seats booked by NASA probably will grow because the main transport used by US astronauts, the space shuttle, will be retired next year. </p>
<p>But space tourism companies are looking for ways to continue in business. Theoretically, they could purchase an entire Soyuz vehicle and send their clients to space even without docking at the ISS. This is what Space Adventurers intends to do. But such plans require building an extra Soyuz spacecraft, as all currently operating ships are contracted out for ISS expeditions.</p>
<p>&quot;There is a potential to build [an extra] ship,&quot; Aleksey Krasnov, the head of manned flights for the Russian Space Agency, said at a news conference. &quot;But there are problems with this. This year we have a record number of flights – four – which means we need to launch four spacecrafts.</p>
<p>&quot;It is necessary to consider industrial and production capacities as well as human resources when building the fifth ship,&quot; Mr. Krasnov said. But he added that he hopes that Energiya, the company that constructs the Soyuz, will build a fifth ship.</p>
<p>Vitaliy Lopota, president and chief designer of Energiya, claims that it takes 2-1/2 to three years to build a spacecraft, which means tourist flights couldn&#8217;t resume until 2012-2013 at the earliest.</p>
<p>&quot;But this project will require more financing,&quot; Mr. Lapota was quoted as saying by the Russian news agency RIA Novosti. &quot;The current conditions of financial markets are not allowing building an extra manned spacecraft.&quot;</p>
<p>Private companies have started actively searching for cheaper options. A number of them are developing alternatives to Soyuz ships and carriers to get tourists to space. Competition is growing quickly.</p>
<p>The British firm Virgin Galactic is planning to send 500 people to space each year on its newly built SpaceShipTwo, carried by the rocket White Knight Two. It plans to send up its first tourist as soon as next year or in 2011, when all test flights are finished. A 2-1/2-hour space voyage will cost $200,000. Other companies such as Space Adventures and RocketShip Tours Inc. of Phoenix, are offering suborbital flights where tourists would fly about 37 to 68 miles high, experience weightlessness for five to 10 minutes, and return to Earth. </p>
<p><a target="_blank" href="http://www.netcrunch.org/news/headline/former-microsoft-executive-returns-from-space/" target="_blank">Former Microsoft Executive returns from Space</a> – <a target="_blank" href="http://www.netcrunch.org" target="_blank">NetCrunch</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.news-update.org/former-microsoft-executive-returns-from-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shuttle Discovery Back on Earth</title>
		<link>http://www.news-update.org/shuttle-discovery-back-on-earth/</link>
		<comments>http://www.news-update.org/shuttle-discovery-back-on-earth/#comments</comments>
		<pubDate>Sun, 29 Mar 2009 23:30:11 +0000</pubDate>
		<dc:creator>News Updates</dc:creator>
				<category><![CDATA[Headline]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Discovery]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[flight]]></category>
		<category><![CDATA[launch]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[russian]]></category>

		<guid isPermaLink="false">http://www.news-update.org/in-the-news/headline/shuttle-discovery-back-on-earth/</guid>
		<description><![CDATA[Space shuttle Discovery returned in good shape, after traveling more than 5 million miles and circling Earth 202 times. The 13-day flight &#8212; which ended as a Russian-launched crew was settling into the space station &#8212; was highlighted by the installation and unfurling of the station&#8217;s last pair of solar wings. The $300-million addition brought the orbiting outpost up to full power, a vital part of NASA&#8217;s plan to double the space station population and boost scientific research in a few months. Mission Control delayed Discovery&#8217;s homecoming by about 90 minutes, or one orbit, because of windy, cloudy weather. But the wind shifted and conditions improved enough for the second and final landing opportunity of the day. Shuttle Discovery Back on Earth]]></description>
			<content:encoded><![CDATA[<p><img style="border-width: 0px; display: inline; margin-left: 0px; margin-right: 0px;" title="space shuttle discovery" src="http://www.news-update.org/wp-content/uploads/2009/03/spaceshuttlediscovery.jpg" border="0" alt="space shuttle discovery" width="590" height="300" /></p>
<p>Space shuttle Discovery returned in good shape, after traveling more than 5 million miles and circling Earth 202 times. The 13-day flight &#8212; which ended as a Russian-launched crew was settling into the space station &#8212; was highlighted by the installation and unfurling of the station&#8217;s last pair of solar wings. The $300-million addition brought the orbiting outpost up to full power, a vital part of NASA&#8217;s plan to double the space station population and boost scientific research in a few months.</p>
<p><span id="more-1320"></span></p>
<p>Mission Control delayed Discovery&#8217;s homecoming by about 90 minutes, or one orbit, because of windy, cloudy weather. But the wind shifted and conditions improved enough for the second and final landing opportunity of the day.</p>
<p><a target="_blank" href="http://www.netcrunch.org/news/headline/shuttle-discovery-back-on-earth/" target="_blank">Shuttle Discovery Back on Earth</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.news-update.org/shuttle-discovery-back-on-earth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Space rock gives Earth a close shave</title>
		<link>http://www.news-update.org/space-rock-gives-earth-a-close-shave/</link>
		<comments>http://www.news-update.org/space-rock-gives-earth-a-close-shave/#comments</comments>
		<pubDate>Tue, 03 Mar 2009 12:48:54 +0000</pubDate>
		<dc:creator>News Updates</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[pc]]></category>
		<category><![CDATA[usa]]></category>

		<guid isPermaLink="false">http://www.news-update.org/hot-news/technology/space/space-rock-gives-earth-a-close-shave/</guid>
		<description><![CDATA[An asteroid of a similar size to a rock that exploded above Siberia in 1908 with the force of a thousand atomic bombs whizzed close past Earth on Monday, astronomers said on Tuesday. 2009 DD45, estimated to be between 21 and 47 meters (68 and 152 feet) across, raced by at 1344 GMT on Monday, the Planetary Society and astronomers&#8217; blogs reported. The gap was just 72,000 kilometers (44,750 miles), or a fifth of the distance between Earth and the Moon and only twice the height of satellites in geosynchronous orbit, the website space.com said. The estimated size is similar to that of an asteroid or comet that exploded above Tunguska, Siberia, on June 30 1908, flattening 80 million trees in a swathe of more than 2,000 square kilometres (800 square miles). 2009 DD45 was spotted last Saturday by astronomers at the Siding Spring Survey in Australia, and was verified by the International Astronomical Union&#8217;s Minor Planet Centre (MPC), which catalogues Solar System rocks. The closest flyby listed by the MPC is 2004 FU162, a small asteroid about six metres (20 feet) across which came within about 6,500 kms (4,000 miles) of us in March 2004. Space rock gives Earth [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.news-update.org/wp-content/uploads/2009/03/meteorstreaks.jpg"><img class="alignright" style="border: 0pt none; display: inline; margin-left: 0px; margin-right: 0px;" title="meteor streaks" src="http://www.news-update.org/wp-content/uploads/2009/03/meteorstreaks.jpg" border="0" alt="meteor streaks" width="226" height="312" align="right" /></a> An asteroid of a similar size to a rock that exploded above Siberia in 1908 with the force of a thousand atomic bombs whizzed close past Earth on Monday, astronomers said on Tuesday.</p>
<p>2009 DD45, estimated to be between 21 and 47 meters (68 and 152 feet) across, raced by at 1344 GMT on Monday, the Planetary Society and astronomers&#8217; blogs reported.</p>
<p>The gap was just 72,000 kilometers (44,750 miles), or a fifth of the distance between Earth and the Moon and only twice the height of satellites in geosynchronous orbit, the website space.com said.</p>
<p><span id="more-966"></span></p>
<p>The estimated size is similar to that of an asteroid or comet that exploded above Tunguska, Siberia, on June 30 1908, flattening 80 million trees in a swathe of more than 2,000 square kilometres (800 square miles).</p>
<p>2009 DD45 was spotted last Saturday by astronomers at the Siding Spring Survey in Australia, and was verified by the International Astronomical Union&#8217;s Minor Planet Centre (MPC), which catalogues Solar System rocks.</p>
<p>The closest flyby listed by the MPC is 2004 FU162, a small asteroid about six metres (20 feet) across which came within about 6,500 kms (4,000 miles) of us in March 2004.</p>
<p><a target="_blank" href="http://www.google.com/hostednews/afp/article/ALeqM5hVfx4TwR-vOHX6MVmr91xOdX7mJw">Space rock gives Earth a close shave</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.news-update.org/space-rock-gives-earth-a-close-shave/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chinese probe crashes into moon</title>
		<link>http://www.news-update.org/chinese-probe-crashes-into-moon/</link>
		<comments>http://www.news-update.org/chinese-probe-crashes-into-moon/#comments</comments>
		<pubDate>Mon, 02 Mar 2009 01:30:40 +0000</pubDate>
		<dc:creator>News Updates</dc:creator>
				<category><![CDATA[Space]]></category>
		<category><![CDATA[Beijing]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[launch]]></category>
		<category><![CDATA[RAM]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.news-update.org/hot-news/technology/space/chinese-probe-crashes-into-moon/</guid>
		<description><![CDATA[A Chinese lunar probe has crashed into the moon in what Beijing has called a controlled collision. The Chang&#8217;e 1 lunar satellite hit the moon&#8217;s surface at 1613 local time (0813 GMT) at the end of a 16-month moon-mapping mission. China launched the spacecraft in late October 2007 on a mission to survey the entire surface of the moon. China&#8217;s ever-more ambitious space programme includes plans for a space station and landing a man on the moon. Future missions Launched into space on one of China&#8217;s Long March 3A rockets, the probe mapped the moon&#8217;s surface using stereo radar. Chang&#8217;e 1 was under the remote control of two stations in Qingda, eastern China, and Kashgar in the north-west of the country, the Xinhua news agency said. China became only the third nation &#8211; after the Soviet Union and the US &#8211; to put a manned spacecraft in orbit in 2003. State media said on Sunday China would launch a space module next year and carry out the country&#8217;s first space docking. &#34;The module, called Tiangong-1, will provide a &#34;safe room&#34; for Chinese astronauts to live and conduct scientific research in zero gravity,&#34; Chinese state media said. &#34;Weighing about 8.5 tonnes, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="china lunar probe" style="border-top-width: 0px; display: inline; border-left-width: 0px; border-bottom-width: 0px; margin-left: 0px; margin-right: 0px; border-right-width: 0px" height="282" alt="china_lunar_probe" src="http://www.news-update.org/wp-content/uploads/2009/03/china-lunar-probe.jpg" width="200" align="right" border="0" /> A Chinese lunar probe has crashed into the moon in what Beijing has called a controlled collision.</p>
<p>The Chang&#8217;e 1 lunar satellite hit the moon&#8217;s surface at 1613 local time (0813 GMT) at the end of a 16-month moon-mapping mission.</p>
<p>China launched the spacecraft in late October 2007 on a mission to survey the entire surface of the moon.</p>
<p>China&#8217;s ever-more ambitious space programme includes plans for a space station and landing a man on the moon.</p>
<p> <span id="more-931"></span>
</p>
<h3>Future missions</h3>
<p>Launched into space on one of China&#8217;s Long March 3A rockets, the probe mapped the moon&#8217;s surface using stereo radar.</p>
<p>Chang&#8217;e 1 was under the remote control of two stations in Qingda, eastern China, and Kashgar in the north-west of the country, the Xinhua news agency said.</p>
<p>China became only the third nation &#8211; after the Soviet Union and the US &#8211; to put a manned spacecraft in orbit in 2003.</p>
<p>State media said on Sunday China would launch a space module next year and carry out the country&#8217;s first space docking.</p>
<p>&quot;The module, called Tiangong-1, will provide a &quot;safe room&quot; for Chinese astronauts to live and conduct scientific research in zero gravity,&quot; Chinese state media said.</p>
<p>&quot;Weighing about 8.5 tonnes, Tiangong-1 is able to perform a long-term unattended operation, which will be an essential step toward building a space station,&quot; it added.</p>
<p><a target="_blank" href="http://www.sci-techs.com/science-environment/research/chinese-probe-crashes-into-moon/" target="_blank">Chinese probe crashes into moon</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.news-update.org/chinese-probe-crashes-into-moon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
