<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>World News Updates &#187; Internet</title>
	<atom:link href="http://www.news-update.org/category/technology/internet/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.news-update.org</link>
	<description>News updates on the world's top headlines..</description>
	<lastBuildDate>Fri, 20 Aug 2010 22:53:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Microsoft May Rename Live Search &#8216;Bing&#8217;: Massive Ad Campaign Planned</title>
		<link>http://www.news-update.org/microsoft-may-rename-live-search-bing-massive-ad-campaign-planned/</link>
		<comments>http://www.news-update.org/microsoft-may-rename-live-search-bing-massive-ad-campaign-planned/#comments</comments>
		<pubDate>Thu, 28 May 2009 14:19:14 +0000</pubDate>
		<dc:creator>News Updates</dc:creator>
				<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://www.news-update.org/hot-news/technology/internet/microsoft-may-rename-live-search-bing-massive-ad-campaign-planned/</guid>
		<description><![CDATA[Microsoft&#8217;s new search engine is reportedly dumping its codename, Kumo, in favor of the brand name Bing. To get the word out, Microsoft is planning a massive advertising campaign to launch its new search brand. Bing&#8217;s debut will feature a $80 to $100 million online, TV, print, and radio advertising campaign, according to AdvertisingAge. To put that number in perspective, Google&#8217;s entire advertising budget for all of 2008 was $25 million, AdAge says. Microsoft is hoping a major ad push will take a chunk out of Google &#8212; the number one online search brand &#8212; in favor of Bing, the same way Microsoft&#8217;s laptop hunter ads helped in its fight against Apple. But Microsoft&#8217;s ads won&#8217;t take on Google, Yahoo, or even Ask.com directly by name. Instead, the Bing ads will try to convince you that by using &#34;today&#8217;s search engines&#34; you&#8217;re missing out on all that your search experience could be. To back up this assertion, Microsoft offers some internal data indicating 42 percent of all searches need to be refined after the first query, AdAge reports. Furthermore, Microsoft has found 25 percent of all post-search clicks hit the back button instead of a Website link when looking at [...]]]></description>
			<content:encoded><![CDATA[<p><img style="border-right-width: 0px; display: inline; border-top-width: 0px; border-bottom-width: 0px; margin-left: 0px; border-left-width: 0px; margin-right: 0px" title="kumo" border="0" alt="kumo" align="right" src="http://www.news-update.org/wp-content/uploads/2009/05/kumo.jpg" width="350" height="197" /> Microsoft&#8217;s new search engine is reportedly dumping its codename, Kumo, in favor of the brand name Bing. To get the word out, Microsoft is planning a massive advertising campaign to launch its new search brand. Bing&#8217;s debut will feature a $80 to $100 million online, TV, print, and radio advertising campaign, according to AdvertisingAge. To put that number in perspective, Google&#8217;s entire advertising budget for all of 2008 was $25 million, AdAge says. Microsoft is hoping a major ad push will take a chunk out of Google &#8212; the number one online search brand &#8212; in favor of Bing, the same way Microsoft&#8217;s laptop hunter ads helped in its fight against Apple. </p>
<p> <span id="more-1744"></span>
<p>But Microsoft&#8217;s ads won&#8217;t take on Google, Yahoo, or even Ask.com directly by name. Instead, the Bing ads will try to convince you that by using &quot;today&#8217;s search engines&quot; you&#8217;re missing out on all that your search experience could be. To back up this assertion, Microsoft offers some internal data indicating 42 percent of all searches need to be refined after the first query, AdAge reports. Furthermore, Microsoft has found 25 percent of all post-search clicks hit the back button instead of a Website link when looking at a search results page.</p>
<p>The inability to find what you want on the first try may be where Microsoft believes Bing has an edge. In March, when screenshots of Microsoft&#8217;s new search engine leaked online under the codename Kumo, the photos showed a &quot;related categories&quot; feature on the results page. If you were looking for a set of new stereo speakers, for example, you would see links to reviews, manuals, prices, and so on related to the specific product you were seeking. There were also examples of Kumo/Bing yielding different related categories in a search for entertainers with related categories like biographies, song lyrics, and albums. The ability to refine your search with directly relevant categories could be a very helpful search tool, as opposed to starting all over from scratch with a new query if you don&#8217;t find what you&#8217;re looking for.</p>
<p>If Bing&#8217;s &quot;related categories&quot; feature can offer results directly relevant to your query each and every time you hit the search button, then Microsoft may be able to peel off some, but definitely not all, of that Google mojo. However, Bing&#8217;s competitors may already have features comparable to related categories in their arsenals. Google rolled out its own set of tools to help you refine your search at its recent Searchology event, and Yahoo will launch search refinement tools in the coming months.</p>
<p>Whether Bing&#8217;s features are a huge jump forward over Google&#8217;s new tools or Yahoo&#8217;s upcoming overhaul is hard to know, since no one outside of Microsoft has had a chance to try Bing. This week, Microsoft CEO Steve Ballmer is expected to demonstrate Bing during the D: All Things D conference, which runs from May 26 through 28. It&#8217;s not clear if Ballmer will announce a launch date for the new search engine from All Things D; however, once Bing is finally available to the public, I have no doubt many people will want to test drive the new search engine. But even if Bing can win over some early converts, the true test will be whether those users are still &#8216;Binging&#8217; instead of &#8216;Googling&#8217; a month or two later.</p>
<p>Service is not the only obstacle for a challenger to Google&#8217;s dominance, either. To keep users coming back for more, Microsoft must dislodge the idea from the public consciousness that the name Google is synonymous with Internet search. Will 100 million greenbacks be enough to convince people that &#8216;to Google&#8217; is not actually a verb? Microsoft may think so, but what do you say?</p>
<p><a target="_blank" href="http://www.netcrunch.org/news/top-stories/microsoft-may-rename-live-search-bing-massive-ad-campaign-planned/" target="_blank">Microsoft May Rename Live Search &#8216;Bing&#8217;: Massive Ad Campaign Planned</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.news-update.org/microsoft-may-rename-live-search-bing-massive-ad-campaign-planned/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter founders plan to charge users</title>
		<link>http://www.news-update.org/twitter-founders-plan-to-charge-users/</link>
		<comments>http://www.news-update.org/twitter-founders-plan-to-charge-users/#comments</comments>
		<pubDate>Wed, 27 May 2009 14:23:12 +0000</pubDate>
		<dc:creator>News Updates</dc:creator>
				<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://www.news-update.org/hot-news/technology/internet/twitter-founders-plan-to-charge-users/</guid>
		<description><![CDATA[Twitter Inc.&#8217;s co-founders say the rapidly growing online communications company will eventually charge fees for its services, but it&#8217;s unclear which ones and what will drive revenue. &#34;There will be a moment when you can fill out a form or something and give us money,&#34; said Evan Williams, co-founder and chief executive officer. &#34;We&#8217;re working on it right now,&#34; Williams said at The Wall Street Journal&#8217;s D: All Things Digital conference. Williams and Twitter co-founder Biz Stone mentioned possible revenue-generators, including a service that would authenticate the source of information. For example, Dunkin&#8217; Donuts could pay to make sure that impostors don&#8217;t send messages under its name. Still, after nearly one hour of questions from journalists Walt Mossberg and Kara Swisher and from the audience, the co-founders gave no clear picture of Twitter&#8217;s business model. Stone demurred when asked what would be the company&#8217;s key revenue driver in two years. Williams said he wasn&#8217;t opposed to banner advertising but was unenthusiastic. &#34;I think it&#8217;s probably the least interesting thing we could do,&#34; he said. Williams said one of his top priorities was hiring more people to help grow the company but he didn&#8217;t give a headcount target. San Francisco-based Twitter [...]]]></description>
			<content:encoded><![CDATA[<p>Twitter Inc.&#8217;s co-founders say the rapidly growing online communications company will eventually charge fees for its services, but it&#8217;s unclear which ones and what will drive revenue. </p>
<p>&quot;There will be a moment when you can fill out a form or something and give us money,&quot; said Evan Williams, co-founder and chief executive officer. </p>
<p>&quot;We&#8217;re working on it right now,&quot; Williams said at The Wall Street Journal&#8217;s D: All Things Digital conference. </p>
<p>Williams and Twitter co-founder Biz Stone mentioned possible revenue-generators, including a service that would authenticate the source of information. For example, Dunkin&#8217; Donuts could pay to make sure that impostors don&#8217;t send messages under its name. </p>
<p> <span id="more-1699"></span>
<p>Still, after nearly one hour of questions from journalists Walt Mossberg and Kara Swisher and from the audience, the co-founders gave no clear picture of Twitter&#8217;s business model. Stone demurred when asked what would be the company&#8217;s key revenue driver in two years.</p>
<p>Williams said he wasn&#8217;t opposed to banner advertising but was unenthusiastic.</p>
<p>&quot;I think it&#8217;s probably the least interesting thing we could do,&quot; he said.</p>
<p>Williams said one of his top priorities was hiring more people to help grow the company but he didn&#8217;t give a headcount target. San Francisco-based Twitter has 43 employees, he said, double its count in January.</p>
<p>Twitter allows anyone to write about what they&#8217;re doing or what&#8217;s on their mind in messages sent through the Web or cell phones, also known as &quot;tweets,&quot; which are limited to 140 characters. The unconventional, free service has attracted millions of users.</p>
<p>The co-founders said they know the hype surrounding Twitter won&#8217;t last forever.</p>
<p>&quot;If you pay attention to it too much, you can run yourself off the rails,&quot; Stone said. He added, &quot;Pretty soon, everybody&#8217;s going to hate us.&quot;</p>
<p>The privately held company has been a subject of buyout speculation by a big technology company, but Williams said he believed Twitter would remain independent.</p>
<p><a target="_blank" href="http://www.netcrunch.org/news/top-stories/twitter-founders-plan-to-charge-users/" target="_blank">Twitter founders plan to charge users</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.news-update.org/twitter-founders-plan-to-charge-users/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google puts flu tracker to work on swine flu</title>
		<link>http://www.news-update.org/google-puts-flu-tracker-to-work-on-swine-flu/</link>
		<comments>http://www.news-update.org/google-puts-flu-tracker-to-work-on-swine-flu/#comments</comments>
		<pubDate>Thu, 30 Apr 2009 02:38:21 +0000</pubDate>
		<dc:creator>News Updates</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Pandemic]]></category>
		<category><![CDATA[BSE]]></category>
		<category><![CDATA[engineer]]></category>
		<category><![CDATA[flu]]></category>
		<category><![CDATA[gene]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[launch]]></category>
		<category><![CDATA[observation]]></category>
		<category><![CDATA[search engine]]></category>
		<category><![CDATA[Top]]></category>

		<guid isPermaLink="false">http://www.news-update.org/world/north-america/google-puts-flu-tracker-to-work-on-swine-flu/</guid>
		<description><![CDATA[Using a new tracking tool, search engine giant Google said on Wednesday it saw a spike in searches for information about flu among people in Mexico last week even before news of the outbreak became widely known. Google said it has put together a flu trends tracking system for Mexico based on the U.S. Google Flu tool launched last fall that is used by U.S. Centres for Disease Control and Prevention to figure out where influenza is heating up. It is based on Google&#8217;s observation that people who are sick with flu tend to search for the same types of information on the Internet, and these searches can be used to predict where an outbreak may be occurring. &#8220;We have seen evidence in Mexico that Google users also search flu-related topics when they are experiencing flu-related symptoms,&#8221; Jeremy Ginsberg, lead engineer for Flu Trends at Google, said in a telephone briefing. Studies show that between 35 and 40 percent of all visits to the Internet are started by people looking for health information. Ginsberg said the Mexican data have not been cross-checked with years of data on actual flu cases in Mexico like the U.S. flu tracker has, so the [...]]]></description>
			<content:encoded><![CDATA[<p>Using a new tracking tool, search engine giant Google said on Wednesday it saw a spike in searches for information about flu among people in Mexico last week even before news of the outbreak became widely known.</p>
<p>Google said it has put together a flu trends tracking system for Mexico based on the U.S. Google Flu tool launched last fall that is used by U.S. Centres for Disease Control and Prevention to figure out where influenza is heating up.</p>
<p>It is based on Google&#8217;s observation that people who are sick with flu tend to search for the same types of information on the Internet, and these searches can be used to predict where an outbreak may be occurring.</p>
<p><span id="more-1426"></span></p>
<p>&#8220;We have seen evidence in Mexico that Google users also search flu-related topics when they are experiencing flu-related symptoms,&#8221; Jeremy Ginsberg, lead engineer for Flu Trends at Google, said in a telephone briefing.</p>
<p>Studies show that between 35 and 40 percent of all visits to the Internet are started by people looking for health information.</p>
<p>Ginsberg said the Mexican data have not been cross-checked with years of data on actual flu cases in Mexico like the U.S. flu tracker has, so the data may not be reliable.</p>
<p>But he said the company is optimistic that the system, which generates maps based on peaks in flu-related searches, &#8220;may reflect actual flu activity.&#8221;</p>
<p>&#8220;We did see a small increase in many parts of Mexico before major news coverage began last week,&#8221; he said.</p>
<p>Ginsberg said people search for different things when they are sick &#8212; like the word thermometer &#8212; than they do when they are looking for news about flu outbreaks.</p>
<p>Ginsberg said the group has also seen a spike in U.S.-related flu searches that correspond with increases in U.S. cases being reported.</p>
<p>He said the hope is that the tool might offer one more way to predict hot spots in an outbreak as they happen.</p>
<p>&#8220;If it spreads quickly, it may give public health officials the chance to respond quickly,&#8221; he said.</p>
<p>Google&#8217;s flu tool for Mexico can be found <a target="_blank" href="http://www.google.org/flutrends/intl/en_mx/" target="_blank">here</a></p>
<p><a target="_blank" href="http://www.netcrunch.org/news/top-stories/google-puts-flu-tracker-to-work-on-swine-flu/" target="_blank">Google puts flu tracker to work on swine flu</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.news-update.org/google-puts-flu-tracker-to-work-on-swine-flu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google&#8217;s Book Search Deal</title>
		<link>http://www.news-update.org/googles-book-search-deal/</link>
		<comments>http://www.news-update.org/googles-book-search-deal/#comments</comments>
		<pubDate>Thu, 30 Apr 2009 02:37:51 +0000</pubDate>
		<dc:creator>News Updates</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Lawsuits]]></category>
		<category><![CDATA[antitrust investigation]]></category>
		<category><![CDATA[copyrights]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.news-update.org/hot-news/lawsuits/googles-book-search-deal/</guid>
		<description><![CDATA[The Department of Justice is now looking into Google&#8217;s proposed settlement over its Book Search service, sources tell both The New York Times and The Wall Street Journal . The inquiry is said to be focused on antitrust concerns surrounding the online book deal. The Book Search settlement, announced in October, followed a three-year battle over Google&#8217;s right to display copyrighted books on its Web site. The Authors Guild and the Association of American Publishers claimed Google was violating copyrights by doing so. Google eventually agreed to pay $125 million to ensure authors and publishers could register to receive payments anytime their books were viewed within the service. The deal is proving to be quite divisive, and now, with the Justice Department&#8217;s reported antitrust investigation, things could get even more dicey. Here&#8217;s a look at five key arguments from both sides of the debate. Google&#8217;s Book Search Deal]]></description>
			<content:encoded><![CDATA[<p>The Department of Justice is now looking into Google&#8217;s proposed settlement over its Book Search service, sources tell both <em><a target="_blank" href="http://www.nytimes.com/2009/04/29/technology/internet/29google.html?_r=2&amp;partner=rss&amp;emc=rss" target="_blank">The New York Times</a> </em>and <em><a target="_blank" href="http://online.wsj.com/article/SB124095639971465549.html" target="_blank">The Wall Street Journal</a> </em>. The inquiry is said to be focused on antitrust concerns surrounding the online book deal.</p>
<p>The Book Search settlement, announced in October, followed a three-year battle over Google&#8217;s right to display copyrighted books on its Web site. The Authors Guild and the Association of American Publishers claimed Google was violating copyrights by doing so. Google eventually agreed to pay $125 million to ensure authors and publishers could register to receive payments anytime their books were viewed within the service.</p>
<p> <span id="more-1425"></span>The deal is proving to be quite divisive, and now, with the Justice Department&#8217;s reported antitrust investigation, things could get even more dicey. Here&#8217;s a look at five key arguments from both sides of the debate.
<p><a target="_blank" href="http://www.netcrunch.org/news/top-stories/googles-book-search-deal/" target="_blank">Google&#8217;s Book Search Deal</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.news-update.org/googles-book-search-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo to lay off 675 after profit slides 78%</title>
		<link>http://www.news-update.org/yahoo-to-lay-off-675-after-profit-slides-78/</link>
		<comments>http://www.news-update.org/yahoo-to-lay-off-675-after-profit-slides-78/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 08:59:50 +0000</pubDate>
		<dc:creator>News Updates</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[earnings]]></category>
		<category><![CDATA[engineer]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://www.news-update.org/hot-news/technology/internet/yahoo-to-lay-off-675-after-profit-slides-78/</guid>
		<description><![CDATA[Yahoo Inc. confirmed Tuesday that it will cut 675 jobs, 5 percent of its workforce, as its online advertising business continued to erode in the first quarter amid economic gloom. The Sunnyvale Web portal said it would carry out the layoffs, the third round in just over a year, in the next two weeks in hopes of saving money and freeing resources to hire elsewhere in the company. Executives said the cuts will be focused on Yahoo&#8217;s product managers and engineers. After three months on the job, CEO Carol Bartz is still grappling with turning Yahoo around in an environment in which advertisers are slashing their budgets. Although she&#8217;s made some relatively minor tweaks at the company, Bartz is still weighing several bigger decisions such as whether to team up with rival Microsoft Corp. in search advertising. Against that backdrop, Yahoo&#8217;s first-quarter profit fell 78 percent to $118 million (8 cents per share), from $537 million (37 cents) a year ago. The comparison isn&#8217;t quite as dire as it seems, however, because Yahoo&#8217;s quarterly earnings in 2008 were helped by a $401 million gain from an investment in Alibaba, a Chinese e-commerce company. Absent those proceeds, Yahoo&#8217;s first-quarter profit would [...]]]></description>
			<content:encoded><![CDATA[<p><a target="_blank" href="http://www.netcrunch.org/wp-content/uploads/2009/02/yahoo-logo.jpg"><img style="display: inline; margin-left: 0px; margin-right: 0px" class="alignright size-full wp-image-4" title="yahoo-logo.jpg" alt="yahoo-logo.jpg" align="right" src="http://www.netcrunch.org/wp-content/uploads/2009/02/yahoo-logo.jpg" width="150" height="150" /></a>Yahoo Inc. confirmed Tuesday that it will cut 675 jobs, 5 percent of its workforce, as its online advertising business continued to erode in the first quarter amid economic gloom.</p>
<p>The Sunnyvale Web portal said it would carry out the layoffs, the third round in just over a year, in the next two weeks in hopes of saving money and freeing resources to hire elsewhere in the company. Executives said the cuts will be focused on Yahoo&#8217;s product managers and engineers.</p>
<p> <span id="more-1407"></span>After three months on the job, CEO Carol Bartz is still grappling with turning Yahoo around in an environment in which advertisers are slashing their budgets. Although she&#8217;s made some relatively minor tweaks at the company, Bartz is still weighing several bigger decisions such as whether to team up with rival Microsoft Corp. in search advertising.
</p>
<p>Against that backdrop, Yahoo&#8217;s first-quarter profit fell 78 percent to $118 million (8 cents per share), from $537 million (37 cents) a year ago. The comparison isn&#8217;t quite as dire as it seems, however, because Yahoo&#8217;s quarterly earnings in 2008 were helped by a $401 million gain from an investment in Alibaba, a Chinese e-commerce company.</p>
<p>Absent those proceeds, Yahoo&#8217;s first-quarter profit would have declined 16 percent.</p>
<p>First-quarter revenue fell 13 percent to $1.58 billion from $1.82 billion for the equivalent period in 2008. Yahoo attributed some of the decline to the sale of its Kelkoo shopping search engine and unfavorable foreign currency exchange rates.</p>
<p>Excluding fees paid to partners, Yahoo would have had $1.16 billion in revenue.</p>
<p>The results met analyst expectations of 8 cents per share in profit and $1.2 billion in adjusted revenue.</p>
<p>Sameet Sinha, an analyst with JMP Securities, said that Bartz has made clear that Yahoo&#8217;s revival is no short-term project. The longer it takes, he said, the more pressure she&#8217;ll be under to reach an agreement with Microsoft, which has been Yahoo&#8217;s on-again, off-again suitor for more than a year.</p>
<p>&quot;Carol Bartz is in there making some significant changes, but she said that it&#8217;s not one or two quarters of changes,&quot; Sinha said. &quot;There&#8217;s still a long way to go.&quot;</p>
<p>Yahoo cut 1,000 jobs in January 2008, and trimmed 1,500 more in October. An announcement about the new cuts was widely expected Tuesday after leaks to the media last week.</p>
<p>Bartz said she hoped she could make Yahoo more streamlined, in part by reducing some of its inefficiencies in its workforce.</p>
<p>&quot;We sort of had one product management person for every three engineers, so we had a lot of people running around and telling engineers what to do.&quot; Exasperated, she used some of the salty language that she&#8217;s known for, but that is rarely heard in conference calls with investors, declaring &quot;But nobody was f- doing anything.&quot;</p>
<p>&quot;Excuse me, I knew that would slip out one of these times,&quot; she said.</p>
<p>Yahoo had 13,500 employees at the end of the first quarter.</p>
<p>Bartz has eliminated several of Yahoo&#8217;s minor services, continuing a process started under her predecessor, Jerry Yang, and is contemplating more significant changes. Career site HotJobs is a candidate for sale while Yahoo Maps may be outsourced to another company, analyst Trip Chowdhry of Global Equities Research said in a recent research note.</p>
<p>Last week, Yahoo sold its 10 percent stake in Gmarket, a South Korean e-commerce site.</p>
<p>Bartz has said she wants to focus Yahoo on its core properties, where it is already successful, including its home page, e-mail and finance.</p>
<p>Meanwhile, Yahoo continues to feel the impact of the economic downturn. Display advertising revenue dropped 13 percent. Search advertising revenue fell 3 percent, reversing double-digit growth in previous quarters.</p>
<p>Yahoo&#8217;s results contrasted with Google, which is facing some of the same economic headwinds, but nevertheless reported a 6 percent increase in first-quarter revenue.</p>
<p>Bartz said that she is pleased with how Yahoo performed in the first quarter under difficult circumstances and that she expects the business to turn around with the economy.</p>
<p><a target="_blank" href="http://www.sfgate.com/cgi-bin/article.cgi?f=/c/a/2009/04/22/BU15176FFH.DTL">Yahoo to lay off 675 after profit slides 78%</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.news-update.org/yahoo-to-lay-off-675-after-profit-slides-78/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Pirate Bay Verdict</title>
		<link>http://www.news-update.org/the-pirate-bay-verdict/</link>
		<comments>http://www.news-update.org/the-pirate-bay-verdict/#comments</comments>
		<pubDate>Fri, 17 Apr 2009 23:44:49 +0000</pubDate>
		<dc:creator>News Updates</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Lawsuits]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Mine]]></category>
		<category><![CDATA[search engine]]></category>
		<category><![CDATA[Top]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://www.news-update.org/hot-news/lawsuits/the-pirate-bay-verdict/</guid>
		<description><![CDATA[The men behind Pirate Bay were found guilty on being accessories to violating the copyright law by a Swedish Court. They were sentenced to one year in jail and a fine of $3.6 million dollars. Unlike the case of Napster, The Pirate bay doesn’t actually host the copyrighted files, it simply allows users to posts links to copyrighted files on third party servers. That’s why the they were charged of &#8220;assisting making available copyrighted material&#8221; instead of “assisting copyright infringement” Could this be the end of torrent file sharing? And how about other torrent search engines, could they be next, If simply posting links to copyrighted materials can be charged of “assisting making available copyrighted materials”, surely there are many sites that fits this profile. One problem is, most of the links to copyrighted materials are posted by users and not necessarily the owners of site. How about Online file sharing sites like rapidshare, megaupload, easyshare and others, Some of it’s users upload copyrighted materials, Even though they deleted files if found to be in violation of their terms of service. Problem is how to determine if the files are copyright, as most of the uploaded files are archived and [...]]]></description>
			<content:encoded><![CDATA[<p>The men behind Pirate Bay were found guilty on being accessories to violating the copyright law by a Swedish Court. They were sentenced to one year in jail and a fine of $3.6 million dollars.</p>
<p>Unlike the case of Napster, The Pirate bay doesn’t actually host the copyrighted files, it simply allows users to posts links to copyrighted files on third party servers.  That’s why the they were charged of &#8220;assisting making available copyrighted material&#8221; instead of “assisting copyright infringement”</p>
<p><span id="more-1398"></span></p>
<p>Could this be the end of torrent file sharing? And how about other torrent search engines, could they be next, If simply posting links to copyrighted materials can be charged of “assisting making available copyrighted materials”, surely there are many sites that fits this profile. One problem is, most of the links to copyrighted materials are posted by users and not necessarily the owners of site.</p>
<p>How about Online file sharing sites like rapidshare, megaupload, easyshare and others, Some of it’s users upload copyrighted materials, Even though they deleted files if found to be in violation of their terms of service. Problem is how to determine if the files are copyright, as most of the uploaded files are archived and renamed. Are the owners of the site also liable?</p>
<p>And One Big question, since Google, Yahoo, MSN Live.com also indexes copyrighted materials, are they also liable?</p>
<p><a target="_blank" href="http://www.netcrunch.org/news/top-stories/the-pirate-bay-verdict/" target="_blank">The Pirate Bay Verdict</a> – <a target="_blank" href="http://www.netcrunch.org" target="_blank">Netcrunch</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.news-update.org/the-pirate-bay-verdict/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Firefox gaining Grounds</title>
		<link>http://www.news-update.org/firefox-gaining-grounds/</link>
		<comments>http://www.news-update.org/firefox-gaining-grounds/#comments</comments>
		<pubDate>Sun, 22 Mar 2009 02:29:33 +0000</pubDate>
		<dc:creator>News Updates</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[firefox]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[internet explorer]]></category>
		<category><![CDATA[microsoft]]></category>

		<guid isPermaLink="false">http://www.news-update.org/hot-news/technology/internet/firefox-gaining-grounds/</guid>
		<description><![CDATA[According to vnunet.com, Firefox Web browser is gaining popularity, while other web browsers continued to wane. The figures, published by web developers’ portal W3Schools, shows Firefox with 46.4 per cent, up nearly one percent from January, while various versions of IE, when taken together, dropped by 1.2 per cent to 43.6 per cent. Google’s Chrome browser rose slightly to four per cent. However, as W3Schools explains, it is primarily a site for people with an interest in web technologies. These users are therefore “more interested in using alternative browsers than the average user” and so not fully representative of the general market. “The average user tends to use Internet Explorer, since it comes preinstalled with Windows. Most do not seek out other browsers,” the site explains. The latest statistics from Net Applications make better reading for Microsoft. They put Internet Explorer’s market share for February at 67.44 per cent, with Firefox at 21.77 per cent. Microsoft will be hoping the release of the latest version of Internet Explorer this week will help it to increase its market share over Firefox, which has been gradually gaining in popularity. IE8 was designed to better comply with web standards, offer more security features [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.news-update.org/wp-content/uploads/2009/03/firefox.jpg"><img style="border: 0pt none; display: inline; margin-left: 0px; margin-right: 0px;" title="firefox" src="http://www.news-update.org/wp-content/uploads/2009/03/firefox.jpg" border="0" alt="firefox" width="150" height="150" align="right" /></a> According to vnunet.com, Firefox Web browser is gaining popularity, while other web browsers continued to wane.</p>
<p>The figures, published by web developers’ portal W3Schools, shows Firefox with 46.4 per cent, up nearly one percent from January, while various versions of IE, when taken together, dropped by 1.2 per cent to 43.6 per cent. Google’s Chrome browser rose slightly to four per cent.</p>
<p>However, as W3Schools explains, it is primarily a site for people with an interest in web technologies. These users are therefore “more interested in using alternative browsers than the average user” and so not fully representative of the general market.</p>
<p><span id="more-1267"></span></p>
<p>“The average user tends to use Internet Explorer, since it comes preinstalled with Windows. Most do not seek out other browsers,” the site explains.</p>
<p>The latest statistics from Net Applications make better reading for Microsoft. They put Internet Explorer’s market share for February at 67.44 per cent, with Firefox at 21.77 per cent.</p>
<p>Microsoft will be hoping the release of the latest version of Internet Explorer this week will help it to increase its market share over Firefox, which has been gradually gaining in popularity.</p>
<p>IE8 was designed to better comply with web standards, offer more security features and improved performance.</p>
<p>In recent months Microsoft has also seen its competition increase, with arch rival Google launching its own web browser, Chrome, into the market. The latest stats from Net Applications shows Chrome in fourth place behind IE, Firefox and Safari, with a 1.15 per cent market share.</p>
<p><a target="_blank" href="http://www.netcrunch.org/news/top-stories/firefox-gaining-grounds/" target="_blank">Firefox a hit with web enthusiasts</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.news-update.org/firefox-gaining-grounds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YouTube just passed the 100 million US viewers a month</title>
		<link>http://www.news-update.org/youtube-just-pass-the-100-million-us-viewers-a-month/</link>
		<comments>http://www.news-update.org/youtube-just-pass-the-100-million-us-viewers-a-month/#comments</comments>
		<pubDate>Sun, 08 Mar 2009 00:24:39 +0000</pubDate>
		<dc:creator>News Updates</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[myspace]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[yahoo]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.news-update.org/in-the-news/featured/youtube-just-pass-the-100-million-us-viewers-a-month/</guid>
