<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>World News Updates &#187; Technology</title>
	<atom:link href="http://www.news-update.org/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.news-update.org</link>
	<description>News updates on the world's top headlines..</description>
	<lastBuildDate>Fri, 20 Aug 2010 22:53:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>NASA orbiter offers images of moon landing sites</title>
		<link>http://www.news-update.org/nasa-orbiter-offers-images-of-moon-landing-sites/</link>
		<comments>http://www.news-update.org/nasa-orbiter-offers-images-of-moon-landing-sites/#comments</comments>
		<pubDate>Sat, 18 Jul 2009 07:05:24 +0000</pubDate>
		<dc:creator>News Updates</dc:creator>
				<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://www.news-update.org/hot-news/technology/space/nasa-orbiter-offers-images-of-moon-landing-sites/</guid>
		<description><![CDATA[With the 40th anniversary of the Apollo 11 landing just two days away, NASA on Friday released the sharpest images ever taken of astronaut work sites on the moon, showing hardware and soil disturbances left behind by the 12 Americans who visited the lunar surface between 1969 and 1972. The images, taken over the last few weeks by cameras aboard the Lunar Reconnaissance Orbiter, include some of the 10-foot-tall landing structure called the descent stage. It was left behind when the astronauts returned home and is seen casting long shadows over the pale surface of the moon. &#34;It&#8217;s fantastic to see the hardware sitting on the surface, waiting for us to come back again,&#34; Mark Robinson, chief of the camera science team, said in a news briefing in Washington, D.C. The Lunar Reconnaissance Orbiter was launched June 18 on a mission to map the lunar surface in preparation for the planned return of astronauts to the moon in 2020. It carries instruments designed to search for ice deposits in sunless canyons and crevices; those deposits could be a source of water and rocket fuel for future moon colonists. The cameras started clicking away in the last few weeks, as the [...]]]></description>
			<content:encoded><![CDATA[<p><img style="border-right-width: 0px; display: inline; border-top-width: 0px; border-bottom-width: 0px; margin-left: 0px; border-left-width: 0px; margin-right: 0px" title="apollo landing sites" border="0" alt="apollo landing sites" align="right" src="http://www.news-update.org/wp-content/uploads/2009/07/apollolandingsites.jpg" width="500" height="317" /> With the 40th anniversary of the Apollo 11 landing just two days away, NASA on Friday released the sharpest images ever taken of astronaut work sites on the moon, showing hardware and soil disturbances left behind by the 12 Americans who visited the lunar surface between 1969 and 1972.     <br />The images, taken over the last few weeks by cameras aboard the Lunar Reconnaissance Orbiter, include some of the 10-foot-tall landing structure called the descent stage. It was left behind when the astronauts returned home and is seen casting long shadows over the pale surface of the moon.</p>
</p>
<p> <span id="more-1885"></span>
<p>&quot;It&#8217;s fantastic to see the hardware sitting on the surface, waiting for us to come back again,&quot; Mark Robinson, chief of the camera science team, said in a news briefing in Washington, D.C.    <br />The Lunar Reconnaissance Orbiter was launched June 18 on a mission to map the lunar surface in preparation for the planned return of astronauts to the moon in 2020. It carries instruments designed to search for ice deposits in sunless canyons and crevices; those deposits could be a source of water and rocket fuel for future moon colonists.     <br />The cameras started clicking away in the last few weeks, as the spacecraft settled into an orbit that brought it as close to the surface as 18 miles. Over the years, Japan, China and India have all sent probes to the moon that have focused on the old Apollo sites. But the Lunar Reconnaissance Orbiter&#8217;s images of the hardware left behind are the sharpest yet, NASA said, resolving features as small as 3 feet wide.</p>
<p>The reconnaissance orbiter took pictures of five of the six landing sites, missing only that of Apollo 12, which launched on Nov. 14, 1969.    <br />Some of the best images are of the Apollo 14 landing site, where a set of scientific instruments can be seen, along with marks in the topsoil, known as regolith, left by the astronauts walking around in their spacesuits. The pictures also show the tracks of the tool cart the astronauts towed behind them, Robinson said. Apollo 14 launched on Jan. 31, 1971.     <br />As impressed as they were by the images, NASA officials said they expect better quality after the orbiter finishes commissioning its instruments, a process similar to tuning a new musical instrument to get the best sound. Images of the Apollo 11 landing site, for one, are expected to be twice as good in the future, officials said.     <br />Referring to conspiracy buffs who question whether the moon landing of Neil Armstrong and Buzz Aldrin really occurred, one reporter asked if the images show the American flag planted by the astronauts. Robinson said that would be difficult to resolve from space.     <br />&quot;If it&#8217;s standing, it would be very, very narrow,&quot; he said. &quot;We might be able to see its shadow at some point.&quot;     <br />But he said he believed the flag was knocked over by the exhaust from the Apollo 11 lunar module&#8217;s ascent engine as Armstrong and Aldrin lifted off for the trip home. The mission ended on July 24, 1969, when the module carrying Armstrong, Aldrin and Michael Collins parachuted into the Pacific Ocean.     <br />Aside from the curiosity value connected with the images, NASA said the pictures could be important to future moon colonists. Changes in the surface, in the form of new cratering, would help scientists understand how often a particular region on the moon is hit by rocks from space. That information would be important in designing habitats.     <br />The lunar images can be viewed on the NASA website, at <a target="_blank" href="http://www.nasa.gov" target="_blank">www.nasa.gov</a> .</p>
<p><a target="_blank" href="http://www.netcrunch.org/news/in-focus/nasa-orbiter-offers-images-of-moon-landing-sites/" target="_blank">NASA orbiter offers images of moon landing sites</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.news-update.org/nasa-orbiter-offers-images-of-moon-landing-sites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cool-er ebook reader: is this the iPod for books?</title>
		<link>http://www.news-update.org/cool-er-ebook-reader-is-this-the-ipod-for-books/</link>
		<comments>http://www.news-update.org/cool-er-ebook-reader-is-this-the-ipod-for-books/#comments</comments>
		<pubDate>Thu, 28 May 2009 14:24:35 +0000</pubDate>
		<dc:creator>News Updates</dc:creator>
				<category><![CDATA[Gadgets]]></category>

		<guid isPermaLink="false">http://www.news-update.org/hot-news/technology/gadgets/cool-er-ebook-reader-is-this-the-ipod-for-books/</guid>
		<description><![CDATA[Interead, a British company has made the Cool-er, a gadget that could change our reading habits for ever. Until relatively recently, buying music meant going in to a shop and picking up a CD. Now, all you need is a computer, an internet connection and an MP3 player to instantly download any song you like. The revolution in the music industry has been driven in part by the success of devices such as Apple’s iPod, which made it easy to download music from iTunes and transfer it on to a device. Amazon has been leading the charge with its Kindle range in the US, which have won plaudits from the likes of Oprah Winfrey. A large-screen Kindle, dubbed the DX, was launched last month, and is aimed at students who can load electronic textbooks on to a single portable device. None the less, for some people, the dog-eared paperback cannot be bettered. Many ebook readers are expensive, and getting novels on to the device can be tricky for the less technically minded. That’s where a British company is hoping to change things. Interead, based appropriately in Reading, has launched a range of colourful, easy-to-use readers that might just persuade people [...]]]></description>
			<content:encoded><![CDATA[<p><img style="border-right-width: 0px; display: inline; border-top-width: 0px; border-bottom-width: 0px; margin-left: 0px; border-left-width: 0px; margin-right: 0px" title="cooler-interead" border="0" alt="cooler-interead" align="right" src="http://www.news-update.org/wp-content/uploads/2009/05/coolerinteread.jpg" width="460" height="288" /> Interead, a British company has made the Cool-er, a gadget that could change our reading habits for ever. </p>
<p>Until relatively recently, buying music meant going in to a shop and picking up a CD. Now, all you need is a computer, an internet connection and an MP3 player to instantly download any song you like.</p>
<p> <span id="more-1750"></span>
<p>The revolution in the music industry has been driven in part by the success of devices such as Apple’s iPod, which made it easy to download music from iTunes and transfer it on to a device. </p>
<p>Amazon has been leading the charge with its Kindle range in the US, which have won plaudits from the likes of Oprah Winfrey. A large-screen Kindle, dubbed the DX, was launched last month, and is aimed at students who can load electronic textbooks on to a single portable device.</p>
<p>None the less, for some people, the dog-eared paperback cannot be bettered. Many ebook readers are expensive, and getting novels on to the device can be tricky for the less technically minded.</p>
<p>That’s where a British company is hoping to change things. Interead, based appropriately in Reading, has launched a range of colourful, easy-to-use readers that might just persuade people to start dabbling with electronic books.</p>
<p>At £189, its Cool-er is substantially cheaper than Sony’s Reader, which costs around £220. It’s also available in lots of funky colours, and even has its own bookstore, meaning purchasing books and loading them on to the device is as easy as dragging and dropping a file on your computer.</p>
<p>The Cool-er looks rather like a giant iPod, is available in many of the same stylish shades as Apple’s music players, and has a familiar click wheel to flick through pages and navigate menus. It’s thinner than an iPhone, and, at 178g, it’s half the weight of many other ebooks, including Amazon’s Kindle.</p>
<p>Neil Jones, Interead’s founder, believes this portability could be the key to its success: “We have created a reader that is light enough to fit into a jacket or a purse and attractive enough to be reading it publicly.”</p>
<p>Jones says the idea for the Cool-er was born from the frustrating experience of getting a book published. He found himself caught up in endless bureaucracy, and believed not only that there must be a quicker way for authors to get work published, but also that there was a more elegant way to deliver that content to readers.</p>
<p>It took just six months to take the Cool-er from drawing board to production line, but Jones believes it meets the needs of &#8221;normal’’ people, not gadget fiends. “Cool-er has been designed to fit the requirements of a reader. They want it to be portable, light, to fit in a jacket pocket or purse, and they want it to do what they want to do in a simple manner.”</p>
<p>This, he confidently says, could be the “iPod moment that ebook readers have been waiting for,” while he believes that over the next year, his company will be able to build a significant user base that will see behind only Amazon’s Kindle and Sony’s Reader in terms of sales.</p>
<p>In time, says Jones, Cool-ers will boast wi-fi, so that users can download books straight on to the device, rather than transferring them by USB or memory card. Likewise, the price, too, should drop.</p>
<p>In fact, he believes the Cool-er could be the start of a new chapter for the publishing industry. “This is not just about technology,” says Neil Jones. “It’s about being a lifestyle accessory.” Well, it worked for the iPod; who can blame publishers for taking a leaf out of Apple’s book? </p>
<p><a target="_blank" href="http://www.netcrunch.org/news/top-stories/cool-er-ebook-reader-is-this-the-ipod-for-books/" target="_blank">Cool-er ebook reader: is this the iPod for books?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.news-update.org/cool-er-ebook-reader-is-this-the-ipod-for-books/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung recalls 160,000 Jitterbug phones</title>
		<link>http://www.news-update.org/samsung-recalls-160000-jitterbug-phones/</link>
		<comments>http://www.news-update.org/samsung-recalls-160000-jitterbug-phones/#comments</comments>
		<pubDate>Thu, 28 May 2009 14:20:48 +0000</pubDate>
		<dc:creator>News Updates</dc:creator>
				<category><![CDATA[Mobile]]></category>

		<guid isPermaLink="false">http://www.news-update.org/hot-news/technology/mobile/samsung-recalls-160000-jitterbug-phones/</guid>
		<description><![CDATA[Thousands of phones sold by Jitterbug, a mobile operator that specializes in simple handsets for limited uses such as emergency calls, are being recalled because they can&#8217;t be used to call 911 in some rare cases. Jitterbug sells bare-bones handsets and no-contract service plans geared toward seniors and other consumers who don&#8217;t make heavy use of cell phones. One of its phones, the Jitterbug OneTouch, has dedicated buttons for the Jitterbug operator, one preset number, and 911 in place of a numeric keypad. Jitterbug has service and roaming agreements with many CDMA (Code-Division Multiple Access) operators around the country. That phone, as well as the standard Jitterbug phone with a keypad, have been recalled because they can&#8217;t be used to call 911 emergency lines in some areas where they should be able to. Manufacturer Samsung Telecommunications America is recalling about 160,000 of the phones for a free software upgrade that can&#8217;t be done over the air, according to Jitterbug Founder and Chairman Arlene Harris. There have been no reported accidents or injuries caused by the phones, according to a notice by the U.S. Consumer Product Safety Commission. Users would only run into the problem in rare circumstances, according to Harris. [...]]]></description>
			<content:encoded><![CDATA[<p><img style="border-right-width: 0px; display: inline; border-top-width: 0px; border-bottom-width: 0px; margin-left: 0px; border-left-width: 0px; margin-right: 0px" title="jitterbug phones" border="0" alt="jitterbug phones" align="right" src="http://www.news-update.org/wp-content/uploads/2009/05/jitterbugphones.jpg" width="400" height="242" /> Thousands of phones sold by Jitterbug, a mobile operator that specializes in simple handsets for limited uses such as emergency calls, are being recalled because they can&#8217;t be used to call 911 in some rare cases. </p>
<p>Jitterbug sells bare-bones handsets and no-contract service plans geared toward seniors and other consumers who don&#8217;t make heavy use of cell phones. One of its phones, the Jitterbug OneTouch, has dedicated buttons for the Jitterbug operator, one preset number, and 911 in place of a numeric keypad. Jitterbug has service and roaming agreements with many CDMA (Code-Division Multiple Access) operators around the country.</p>
<p> <span id="more-1748"></span>
<p>That phone, as well as the standard Jitterbug phone with a keypad, have been recalled because they can&#8217;t be used to call 911 emergency lines in some areas where they should be able to. Manufacturer Samsung Telecommunications America is recalling about 160,000 of the phones for a free software upgrade that can&#8217;t be done over the air, according to Jitterbug Founder and Chairman Arlene Harris. There have been no reported accidents or injuries caused by the phones, according to a notice by the U.S. Consumer Product Safety Commission.</p>
<p>Users would only run into the problem in rare circumstances, according to Harris. In an area where there is a CDMA network but Jitterbug doesn&#8217;t have a roaming agreement with the carrier, the phones can&#8217;t be used for regular calls and users receive an &quot;out of range, try again later&quot; message on the handset&#8217;s screen. While the phones should still be able to reach 911 through the local network, the recalled handsets cannot.</p>
<p>Customers could only encounter this problem in a few small areas of the country, Harris said. Samsung is conducting the recall voluntarily and is helping Jitterbug reach its customers by letter. Phones purchased from Jitterbug today don&#8217;t have the flaw, Harris said.</p>
<p><a target="_blank" href="http://www.netcrunch.org/news/top-stories/samsung-recalls-160000-jitterbug-phones/" target="_blank">Samsung recalls 160,000 Jitterbug phones</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.news-update.org/samsung-recalls-160000-jitterbug-phones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>18-20 Android phones Coming soon</title>
		<link>http://www.news-update.org/18-20-android-phones-coming-soon/</link>
		<comments>http://www.news-update.org/18-20-android-phones-coming-soon/#comments</comments>
		<pubDate>Thu, 28 May 2009 14:20:12 +0000</pubDate>
		<dc:creator>News Updates</dc:creator>
				<category><![CDATA[Mobile]]></category>

		<guid isPermaLink="false">http://www.news-update.org/hot-news/technology/mobile/18-20-android-phones-coming-soon/</guid>
		<description><![CDATA[According to Andy Rubin, speaking at Google I/O, Google’s coming out with 18 or more Android Phones this year. Rubin claims the releases will come from 8 or 9 manufacturers with faster adoption seen in Europe as US carriers try to &#34;create highly distinctive versions of the Android phone to give themselves an edge.&#34; Sure, edge, if that&#8217;s what you want to call the US cartel of hoops and handcuffs then go right ahead. Interestingly, Rubin also further clarified the three flavors of Android which break down as follows: Google-free: Free to download version of Android without Google applications like Gmail or Google Calendar. Access to Android applications is at the whimsical fancy of the manufacturer. Strings attached: Same as above but manufacturers sign a distribution agreement with Google and pre-install the Google applications. Of Rubin&#8217;s possible 20 phones, 12 to 14 fall into this category The Google Experience: Phones featuring the Google logo with all Google apps installed and includes unrestricted access (neither the carrier nor handset maker can block applications they find objectionable) to the Android market. 5 or 6 of the 20, Android phone mentioned by Rubin will deliver the full Google Experience as god and Sergey [...]]]></description>
			<content:encoded><![CDATA[<p><img style="border-right-width: 0px; display: inline; border-top-width: 0px; border-bottom-width: 0px; margin-left: 0px; border-left-width: 0px; margin-right: 0px" title="google-htc-dream" border="0" alt="google-htc-dream" align="right" src="http://www.news-update.org/wp-content/uploads/2009/05/googlehtcdream.jpg" width="279" height="239" /> According to Andy Rubin, speaking at Google I/O, Google’s coming out with 18 or more Android Phones this year.</p>
<p>Rubin claims the releases will come from 8 or 9 manufacturers with faster adoption seen in Europe as US carriers try to &quot;create highly distinctive versions of the Android phone to give themselves an edge.&quot; Sure, edge, if that&#8217;s what you want to call the US cartel of hoops and handcuffs then go right ahead. Interestingly, Rubin also further clarified the three flavors of Android which break down as follows: </p>
<ul>
<li></li>
</ul>
<p> <span id="more-1746"></span>
<ul>
<li>Google-free: Free to download version of Android without Google applications like Gmail or Google Calendar. Access to Android applications is at the whimsical fancy of the manufacturer. </li>
<li>Strings attached: Same as above but manufacturers sign a distribution agreement with Google and pre-install the Google applications. Of Rubin&#8217;s possible 20 phones, 12 to 14 fall into this category </li>
<li>The Google Experience: Phones featuring the Google logo with all Google apps installed and includes unrestricted access (neither the carrier nor handset maker can block applications they find objectionable) to the Android market. 5 or 6 of the 20, Android phone mentioned by Rubin will deliver the full Google Experience as god and Sergey designed it. </li>
</ul>
<p><a target="_blank" href="http://www.netcrunch.org/news/top-stories/18-20-android-phones-coming-soon/" target="_blank">18-20 Android phones Coming soon</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.news-update.org/18-20-android-phones-coming-soon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft May Rename Live Search &#8216;Bing&#8217;: Massive Ad Campaign Planned</title>
		<link>http://www.news-update.org/microsoft-may-rename-live-search-bing-massive-ad-campaign-planned/</link>
		<comments>http://www.news-update.org/microsoft-may-rename-live-search-bing-massive-ad-campaign-planned/#comments</comments>
		<pubDate>Thu, 28 May 2009 14:19:14 +0000</pubDate>
		<dc:creator>News Updates</dc:creator>
				<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://www.news-update.org/hot-news/technology/internet/microsoft-may-rename-live-search-bing-massive-ad-campaign-planned/</guid>
		<description><![CDATA[Microsoft&#8217;s new search engine is reportedly dumping its codename, Kumo, in favor of the brand name Bing. To get the word out, Microsoft is planning a massive advertising campaign to launch its new search brand. Bing&#8217;s debut will feature a $80 to $100 million online, TV, print, and radio advertising campaign, according to AdvertisingAge. To put that number in perspective, Google&#8217;s entire advertising budget for all of 2008 was $25 million, AdAge says. Microsoft is hoping a major ad push will take a chunk out of Google &#8212; the number one online search brand &#8212; in favor of Bing, the same way Microsoft&#8217;s laptop hunter ads helped in its fight against Apple. But Microsoft&#8217;s ads won&#8217;t take on Google, Yahoo, or even Ask.com directly by name. Instead, the Bing ads will try to convince you that by using &#34;today&#8217;s search engines&#34; you&#8217;re missing out on all that your search experience could be. To back up this assertion, Microsoft offers some internal data indicating 42 percent of all searches need to be refined after the first query, AdAge reports. Furthermore, Microsoft has found 25 percent of all post-search clicks hit the back button instead of a Website link when looking at [...]]]></description>
			<content:encoded><![CDATA[<p><img style="border-right-width: 0px; display: inline; border-top-width: 0px; border-bottom-width: 0px; margin-left: 0px; border-left-width: 0px; margin-right: 0px" title="kumo" border="0" alt="kumo" align="right" src="http://www.news-update.org/wp-content/uploads/2009/05/kumo.jpg" width="350" height="197" /> Microsoft&#8217;s new search engine is reportedly dumping its codename, Kumo, in favor of the brand name Bing. To get the word out, Microsoft is planning a massive advertising campaign to launch its new search brand. Bing&#8217;s debut will feature a $80 to $100 million online, TV, print, and radio advertising campaign, according to AdvertisingAge. To put that number in perspective, Google&#8217;s entire advertising budget for all of 2008 was $25 million, AdAge says. Microsoft is hoping a major ad push will take a chunk out of Google &#8212; the number one online search brand &#8212; in favor of Bing, the same way Microsoft&#8217;s laptop hunter ads helped in its fight against Apple. </p>
<p> <span id="more-1744"></span>
<p>But Microsoft&#8217;s ads won&#8217;t take on Google, Yahoo, or even Ask.com directly by name. Instead, the Bing ads will try to convince you that by using &quot;today&#8217;s search engines&quot; you&#8217;re missing out on all that your search experience could be. To back up this assertion, Microsoft offers some internal data indicating 42 percent of all searches need to be refined after the first query, AdAge reports. Furthermore, Microsoft has found 25 percent of all post-search clicks hit the back button instead of a Website link when looking at a search results page.</p>
<p>The inability to find what you want on the first try may be where Microsoft believes Bing has an edge. In March, when screenshots of Microsoft&#8217;s new search engine leaked online under the codename Kumo, the photos showed a &quot;related categories&quot; feature on the results page. If you were looking for a set of new stereo speakers, for example, you would see links to reviews, manuals, prices, and so on related to the specific product you were seeking. There were also examples of Kumo/Bing yielding different related categories in a search for entertainers with related categories like biographies, song lyrics, and albums. The ability to refine your search with directly relevant categories could be a very helpful search tool, as opposed to starting all over from scratch with a new query if you don&#8217;t find what you&#8217;re looking for.</p>
<p>If Bing&#8217;s &quot;related categories&quot; feature can offer results directly relevant to your query each and every time you hit the search button, then Microsoft may be able to peel off some, but definitely not all, of that Google mojo. However, Bing&#8217;s competitors may already have features comparable to related categories in their arsenals. Google rolled out its own set of tools to help you refine your search at its recent Searchology event, and Yahoo will launch search refinement tools in the coming months.</p>
<p>Whether Bing&#8217;s features are a huge jump forward over Google&#8217;s new tools or Yahoo&#8217;s upcoming overhaul is hard to know, since no one outside of Microsoft has had a chance to try Bing. This week, Microsoft CEO Steve Ballmer is expected to demonstrate Bing during the D: All Things D conference, which runs from May 26 through 28. It&#8217;s not clear if Ballmer will announce a launch date for the new search engine from All Things D; however, once Bing is finally available to the public, I have no doubt many people will want to test drive the new search engine. But even if Bing can win over some early converts, the true test will be whether those users are still &#8216;Binging&#8217; instead of &#8216;Googling&#8217; a month or two later.</p>
<p>Service is not the only obstacle for a challenger to Google&#8217;s dominance, either. To keep users coming back for more, Microsoft must dislodge the idea from the public consciousness that the name Google is synonymous with Internet search. Will 100 million greenbacks be enough to convince people that &#8216;to Google&#8217; is not actually a verb? Microsoft may think so, but what do you say?</p>
<p><a target="_blank" href="http://www.netcrunch.org/news/top-stories/microsoft-may-rename-live-search-bing-massive-ad-campaign-planned/" target="_blank">Microsoft May Rename Live Search &#8216;Bing&#8217;: Massive Ad Campaign Planned</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.news-update.org/microsoft-may-rename-live-search-bing-massive-ad-campaign-planned/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter founders plan to charge users</title>
		<link>http://www.news-update.org/twitter-founders-plan-to-charge-users/</link>
		<comments>http://www.news-update.org/twitter-founders-plan-to-charge-users/#comments</comments>
		<pubDate>Wed, 27 May 2009 14:23:12 +0000</pubDate>
		<dc:creator>News Updates</dc:creator>
				<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://www.news-update.org/hot-news/technology/internet/twitter-founders-plan-to-charge-users/</guid>
		<description><![CDATA[Twitter Inc.&#8217;s co-founders say the rapidly growing online communications company will eventually charge fees for its services, but it&#8217;s unclear which ones and what will drive revenue. &#34;There will be a moment when you can fill out a form or something and give us money,&#34; said Evan Williams, co-founder and chief executive officer. &#34;We&#8217;re working on it right now,&#34; Williams said at The Wall Street Journal&#8217;s D: All Things Digital conference. Williams and Twitter co-founder Biz Stone mentioned possible revenue-generators, including a service that would authenticate the source of information. For example, Dunkin&#8217; Donuts could pay to make sure that impostors don&#8217;t send messages under its name. Still, after nearly one hour of questions from journalists Walt Mossberg and Kara Swisher and from the audience, the co-founders gave no clear picture of Twitter&#8217;s business model. Stone demurred when asked what would be the company&#8217;s key revenue driver in two years. Williams said he wasn&#8217;t opposed to banner advertising but was unenthusiastic. &#34;I think it&#8217;s probably the least interesting thing we could do,&#34; he said. Williams said one of his top priorities was hiring more people to help grow the company but he didn&#8217;t give a headcount target. San Francisco-based Twitter [...]]]></description>
			<content:encoded><![CDATA[<p>Twitter Inc.&#8217;s co-founders say the rapidly growing online communications company will eventually charge fees for its services, but it&#8217;s unclear which ones and what will drive revenue. </p>
<p>&quot;There will be a moment when you can fill out a form or something and give us money,&quot; said Evan Williams, co-founder and chief executive officer. </p>
<p>&quot;We&#8217;re working on it right now,&quot; Williams said at The Wall Street Journal&#8217;s D: All Things Digital conference. </p>
<p>Williams and Twitter co-founder Biz Stone mentioned possible revenue-generators, including a service that would authenticate the source of information. For example, Dunkin&#8217; Donuts could pay to make sure that impostors don&#8217;t send messages under its name. </p>
<p> <span id="more-1699"></span>
<p>Still, after nearly one hour of questions from journalists Walt Mossberg and Kara Swisher and from the audience, the co-founders gave no clear picture of Twitter&#8217;s business model. Stone demurred when asked what would be the company&#8217;s key revenue driver in two years.</p>
<p>Williams said he wasn&#8217;t opposed to banner advertising but was unenthusiastic.</p>
<p>&quot;I think it&#8217;s probably the least interesting thing we could do,&quot; he said.</p>
<p>Williams said one of his top priorities was hiring more people to help grow the company but he didn&#8217;t give a headcount target. San Francisco-based Twitter has 43 employees, he said, double its count in January.</p>
<p>Twitter allows anyone to write about what they&#8217;re doing or what&#8217;s on their mind in messages sent through the Web or cell phones, also known as &quot;tweets,&quot; which are limited to 140 characters. The unconventional, free service has attracted millions of users.</p>
<p>The co-founders said they know the hype surrounding Twitter won&#8217;t last forever.</p>
<p>&quot;If you pay attention to it too much, you can run yourself off the rails,&quot; Stone said. He added, &quot;Pretty soon, everybody&#8217;s going to hate us.&quot;</p>
<p>The privately held company has been a subject of buyout speculation by a big technology company, but Williams said he believed Twitter would remain independent.</p>
<p><a target="_blank" href="http://www.netcrunch.org/news/top-stories/twitter-founders-plan-to-charge-users/" target="_blank">Twitter founders plan to charge users</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.news-update.org/twitter-founders-plan-to-charge-users/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Atlantis ready to return to Earth</title>
		<link>http://www.news-update.org/atlantis-ready-to-return-to-earth/</link>
		<comments>http://www.news-update.org/atlantis-ready-to-return-to-earth/#comments</comments>
		<pubDate>Fri, 22 May 2009 13:30:48 +0000</pubDate>
		<dc:creator>News Updates</dc:creator>
				<category><![CDATA[North America]]></category>
		<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://www.news-update.org/world/north-america/atlantis-ready-to-return-to-earth/</guid>
		<description><![CDATA[Astronauts aboard space shuttle Atlantis are preparing to return to Earth after an ambitious and risky mission to re-fit the Hubble telescope. There are two chances to land on Friday: one at 1500 BST (1000 EDT) and a second at 1639 BST (1139 EDT). If bad weather scuppers either of those opportunities, the shuttle will try to land on Saturday in Florida or at Edwards Air Force Base, California. The mission was intended to give a new lease of life to Hubble. The orbiting observatory is regarded as one of the most important scientific tools ever built. The fifth and final mission to service Hubble has been hailed as a great success. Over five spacewalks, astronauts installed new instruments and thermal blankets, repaired two existing instruments, replaced gyroscopes and batteries. The only disappointment was the failure to restore the high resolution channel (one of three) on Hubble&#8217;s main camera &#8211; the Advanced Camera for Surveys (ACS). Cloudy skies and stormy weather could yet pose a problem for Friday&#8217;s landing attempts, Nasa has said. The shuttle has enough supplies to remain in orbit until Monday. The US space agency has cleared Atlantis for its fiery re-entry into Earth&#8217;s atmosphere following in-flight [...]]]></description>
			<content:encoded><![CDATA[<p><img style="border-right-width: 0px; display: inline; border-top-width: 0px; border-bottom-width: 0px; margin-left: 0px; border-left-width: 0px; margin-right: 0px" title="Atlantis return" border="0" alt="Atlantis return" src="http://www.news-update.org/wp-content/uploads/2009/05/atlantisreturn.jpg" width="590" height="342" /> </p>
<p>Astronauts aboard space shuttle Atlantis are preparing to return to Earth after an ambitious and risky mission to re-fit the Hubble telescope. </p>
<p>There are two chances to land on Friday: one at 1500 BST (1000 EDT) and a second at 1639 BST (1139 EDT). </p>
<p> <span id="more-1633"></span>
<p>If bad weather scuppers either of those opportunities, the shuttle will try to land on Saturday in Florida or at Edwards Air Force Base, California. </p>
<p>The mission was intended to give a new lease of life to Hubble. </p>
</p>
<p>The orbiting observatory is regarded as one of the most important scientific tools ever built. </p>
<p>The fifth and final mission to service Hubble has been hailed as a great success. </p>
<p>Over five spacewalks, astronauts installed new instruments and thermal blankets, repaired two existing instruments, replaced gyroscopes and batteries. </p>
<p>The only disappointment was the failure to restore the high resolution channel (one of three) on Hubble&#8217;s main camera &#8211; the Advanced Camera for Surveys (ACS). </p>
<p>Cloudy skies and stormy weather could yet pose a problem for Friday&#8217;s landing attempts, Nasa has said. </p>
<p>The shuttle has enough supplies to remain in orbit until Monday. </p>
<p>The US space agency has cleared Atlantis for its fiery re-entry into Earth&#8217;s atmosphere following in-flight inspections of its heat shield by the crew. </p>
<p>The Hubble telescope was released from the shuttle&#8217;s robotic arm on Tuesday. </p>
<p><a target="_blank" href="http://www.netcrunch.org/news/headline/atlantis-ready-to-return-to-earth/" target="_blank">Atlantis ready to return to Earth</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.news-update.org/atlantis-ready-to-return-to-earth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hubble analyzer fixed, but not without headaches</title>
		<link>http://www.news-update.org/hubble-analyzer-fixed-but-not-without-headaches/</link>
