<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>World News Updates &#187; Racing</title>
	<atom:link href="http://www.news-update.org/category/sports/racing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.news-update.org</link>
	<description>News updates on the world's top headlines..</description>
	<lastBuildDate>Fri, 20 Aug 2010 22:53:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Helio Castroneves crashes into wall a week after Indy 500 triumph</title>
		<link>http://www.news-update.org/helio-castroneves-crashes-into-wall-a-week-after-indy-500-triumph/</link>
		<comments>http://www.news-update.org/helio-castroneves-crashes-into-wall-a-week-after-indy-500-triumph/#comments</comments>
		<pubDate>Sun, 31 May 2009 11:22:33 +0000</pubDate>
		<dc:creator>News Updates</dc:creator>
				<category><![CDATA[Racing]]></category>

		<guid isPermaLink="false">http://www.news-update.org/hot-news/sports/racing/helio-castroneves-crashes-into-wall-a-week-after-indy-500-triumph/</guid>
		<description><![CDATA[This was not what Helio Castroneves had in mind for the week after the most important victory of his career. Castroneves spent the last few days celebrating his third Indianapolis 500 win and talking about his next challenge &#8212; hanging on to the momentum and going after his first IndyCar Series championship. The concrete wall in Turn 2 at the Milwaukee Mile in West Allis, Wis., took the edge off the celebration and made things a little more difficult for the Penske Racing driver, who hit the barrier during qualifying for today&#8217;s A.J. Foyt 225 and will have to start last. &#34;We tried something different out there in qualifying from what we ran in practice,&#34; Castroneves said. Teammate Ryan Briscoe had a four-lap average of 168.394 mph to give him his fifth career pole and first of 2009. Graham Rahal, the 20-year-old second-year driver for Newman/Haas/Lanigan Racing, had a four-mile qualifying run of 168.117 that was only 0.277 mph slower than Briscoe. Nationwide Brad Keselowski raced to his first NASCAR Nationwide Series victory of the season, taking the lead during a restart with two laps left at Dover (Del.) International Speedway. Kyle Busch led most of the second half and [...]]]></description>
			<content:encoded><![CDATA[<p><img style="border-right-width: 0px; display: inline; border-top-width: 0px; border-bottom-width: 0px; margin-left: 0px; border-left-width: 0px; margin-right: 0px" title="Helio Castroneves crashes" border="0" alt="Helio Castroneves crashes" align="right" src="http://www.news-update.org/wp-content/uploads/2009/05/heliocastronevescrashes.jpg" width="365" height="255" /> This was not what Helio Castroneves had in mind for the week after the most important victory of his career. </p>
<p>Castroneves spent the last few days celebrating his third Indianapolis 500 win and talking about his next challenge &#8212; hanging on to the momentum and going after his first IndyCar Series championship. </p>
</p>
<p> <span id="more-1795"></span>
<p>The concrete wall in Turn 2 at the Milwaukee Mile in West Allis, Wis., took the edge off the celebration and made things a little more difficult for the Penske Racing driver, who hit the barrier during qualifying for today&#8217;s A.J. Foyt 225 and will have to start last. </p>
<blockquote><p>&quot;We tried something different out there in qualifying from what we ran in practice,&quot; Castroneves said. </p>
</blockquote>
<p>Teammate Ryan Briscoe had a four-lap average of 168.394 mph to give him his fifth career pole and first of 2009. </p>
<p>Graham Rahal, the 20-year-old second-year driver for Newman/Haas/Lanigan Racing, had a four-mile qualifying run of 168.117 that was only 0.277 mph slower than Briscoe. </p>
<h3>Nationwide </h3>
<p>Brad Keselowski raced to his first NASCAR Nationwide Series victory of the season, taking the lead during a restart with two laps left at Dover (Del.) International Speedway. </p>
<p>Kyle Busch led most of the second half and appeared on the way to his third win of the season. But he seemed to have tire trouble off the restart that came after the caution with seven laps left. Busch also was nudged from behind by Joey Logano and both cars went up the track, giving Keselowski space to pass. </p>
<h3>Trucks </h3>
<p>Brian Scott won the Camping World Trucks race at Dover, Del., for his first victory in any NASCAR series. </p>
<p>Dennis Setzer had a season-best second-place finish in the caution-filled race, and Ron Hornaday Jr. and Kyle Busch were derailed by tire woes. </p>
<h3>Irwindale </h3>
<p>Tim Huddleston of Agoura Hills started from the pole and led the entire race, winning the NASCAR Auto Club Late Model 50-lap feature race at Toyota Speedway in Irwindale. </p>
<p>Huddleston&#8217;s victory was his third consecutive and moved him to within eight points of division leader Nick Joanides.</p>
<p><a target="_blank" href="http://www.sportsportal.org/news/top-stories/helio-castroneves-crashes-into-wall-a-week-after-indy-500-triumph/" target="_blank">Helio Castroneves crashes into wall a week after Indy 500 triumph</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.news-update.org/helio-castroneves-crashes-into-wall-a-week-after-indy-500-triumph/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lorenzo on pole at Italian GP</title>
		<link>http://www.news-update.org/lorenzo-on-pole-at-italian-gp/</link>
		<comments>http://www.news-update.org/lorenzo-on-pole-at-italian-gp/#comments</comments>
		<pubDate>Sun, 31 May 2009 09:33:34 +0000</pubDate>
		<dc:creator>News Updates</dc:creator>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[Racing]]></category>

		<guid isPermaLink="false">http://www.news-update.org/world/europe/lorenzo-on-pole-at-italian-gp/</guid>
		<description><![CDATA[Jorge Lorenzo has taken pole position ahead of Sunday&#8217;s Italian Grand Prix with a stunning penultimate lap in qualifying. The 22-year-old MotoGP championship leader has won two of the season&#8217;s four races so far and clocked 1:48.987 on his Yamaha, 0.021 seconds faster than Australia&#8217;s Casey Stoner. Italy&#8217;s Loris Capirossi of Suzuki completes the front row, while world champion Valentino Rossi will start his bid for an eighth consecutive win at his home grand prix from the second row. Rossi, who is joint second with 2007 champion Stoner in the standings, a point behind his Yamaha team mate Lorenzo, registered a fourth best time of 1:49.148 after leading for most of the qualifying session. The Italian six-times premier class world champion is aiming to bounce back after finishing a dreadful 16th at the French Grand Prix earlier this month. Honda&#8217;s Dani Pedrosa, who is nine points behind his compatriot Lorenzo in fourth overall, finished qualifying eighth after hurting his leg earlier on Saturday when he took a knock on a curve in practice. Lorenzo on pole at Italian GP]]></description>
			<content:encoded><![CDATA[<p><img style="border-right-width: 0px; display: inline; border-top-width: 0px; border-bottom-width: 0px; margin-left: 0px; border-left-width: 0px; margin-right: 0px" title="Lorenzo on pole at Italian GP" border="0" alt="Lorenzo on pole at Italian GP" align="right" src="http://www.news-update.org/wp-content/uploads/2009/05/lorenzoonpoleatitaliangp.jpg" width="309" height="206" /> Jorge Lorenzo has taken pole position ahead of Sunday&#8217;s Italian Grand Prix with a stunning penultimate lap in qualifying. </p>
<p>The 22-year-old MotoGP championship leader has won two of the season&#8217;s four races so far and clocked 1:48.987 on his Yamaha, 0.021 seconds faster than Australia&#8217;s Casey Stoner. </p>
<p>Italy&#8217;s Loris Capirossi of Suzuki completes the front row, while world champion Valentino Rossi will start his bid for an eighth consecutive win at his home grand prix from the second row. </p>
</p>
<p> <span id="more-1781"></span>
<p>Rossi, who is joint second with 2007 champion Stoner in the standings, a point behind his Yamaha team mate Lorenzo, registered a fourth best time of 1:49.148 after leading for most of the qualifying session. </p>
<p>The Italian six-times premier class world champion is aiming to bounce back after finishing a dreadful 16th at the French Grand Prix earlier this month. </p>
<p>Honda&#8217;s Dani Pedrosa, who is nine points behind his compatriot Lorenzo in fourth overall, finished qualifying eighth after hurting his leg earlier on Saturday when he took a knock on a curve in practice.</p>
<p><a target="_blank" href="http://www.sportsportal.org/sports/motor-sport/motogp/lorenzo-on-pole-at-italian-gp/" target="_blank">Lorenzo on pole at Italian GP</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.news-update.org/lorenzo-on-pole-at-italian-gp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Williams thrown out by F1 teams&#8217; association for breaking rank</title>
		<link>http://www.news-update.org/williams-thrown-out-by-f1-teams-association-for-breaking-rank/</link>
		<comments>http://www.news-update.org/williams-thrown-out-by-f1-teams-association-for-breaking-rank/#comments</comments>
		<pubDate>Thu, 28 May 2009 06:07:58 +0000</pubDate>
		<dc:creator>News Updates</dc:creator>
				<category><![CDATA[Racing]]></category>
		<category><![CDATA[championship]]></category>
		<category><![CDATA[fia]]></category>
		<category><![CDATA[formula one teams]]></category>
		<category><![CDATA[honda]]></category>
		<category><![CDATA[President]]></category>
		<category><![CDATA[silverstone]]></category>

		<guid isPermaLink="false">http://www.news-update.org/hot-news/sports/racing/williams-thrown-out-by-f1-teams-association-for-breaking-rank/</guid>
		<description><![CDATA[Williams was yesterday kicked out of the Formula One Teams Association (Fota) for breaking ranks to become the first organisation to file an official entry for the 2010 world championship before deadline – with two more teams set to follow suit. Brawn GP and the Silverstone-based Force India are understood to be ready to lodge their entries for next season, as a deal over the proposed budget cap neared resolution. It is understood that Frank Williams, the Williams team&#8217;s 67-year-old principal who is confined to a wheelchair, was made to wait outside a conference room at a Heathrow hotel for more than an hour while his fellow team bosses deliberated on the decision. The meeting was originally convened to demonstrate the unity of Fota – yet last night it looked in tatters as the teams continue to wrestle with their response to the FIA&#8217;s call for reductions in the sport&#8217;s cost base. Williams was unmoved by the furore, making the point that his team was legally contracted to take part in the official formula one world championship until the end of 2012. &#8220;Fota&#8217;s decision, although regrettable, is understandable,&#8221; he said. &#8220;However as a racing team and a company whose only [...]]]></description>
			<content:encoded><![CDATA[<p><img style="border-right-width: 0px; display: inline; border-top-width: 0px; border-bottom-width: 0px; margin-left: 0px; border-left-width: 0px; margin-right: 0px" title="Frank Williams" src="http://www.news-update.org/wp-content/uploads/2009/05/frankwilliams.jpg" border="0" alt="Frank Williams" width="337" height="228" align="right" /> Williams was yesterday kicked out of the Formula One Teams Association (Fota) for breaking ranks to become the first organisation to file an official entry for the 2010 world championship before deadline – with two more teams set to follow suit. Brawn GP and the Silverstone-based Force India are understood to be ready to lodge their entries for next season, as a deal over the proposed budget cap neared resolution.</p>
<p><span id="more-1731"></span></p>
<p>It is understood that Frank Williams, the Williams team&#8217;s 67-year-old principal who is confined to a wheelchair, was made to wait outside a conference room at a Heathrow hotel for more than an hour while his fellow team bosses deliberated on the decision. The meeting was originally convened to demonstrate the unity of Fota – yet last night it looked in tatters as the teams continue to wrestle with their response to the FIA&#8217;s call for reductions in the sport&#8217;s cost base.</p>
<p>Williams was unmoved by the furore, making the point that his team was legally contracted to take part in the official formula one world championship until the end of 2012. &#8220;Fota&#8217;s decision, although regrettable, is understandable,&#8221; he said. &#8220;However as a racing team and a company whose only business is formula one, with obligations to our partners and employees, submitting our entry to next year&#8217;s championship was always unquestionable.&#8221;</p>
<p>It was an episode which highlighted the difficulties in reconciling the differing priorities of the various competitors against an economic backdrop which has already caused the withdrawal of Honda from the sport&#8217;s most senior category and raised speculation that Toyota and Renault could be next to turn their back on the world championship.</p>
<p>&#8220;In truth Fota has now probably served its purpose as, before today, the teams and the FIA were edging closer to a compromise deal which would meet with the FIA&#8217;s approval as a credible way of reducing costs and enhancing the sport&#8217;s sustainability,&#8221; said one of the sport&#8217;s senior insiders. &#8220;The suggestion is that the teams agree to a budget cap of €100m for 2010, reducing to €45m in 2011, with one set of technical rules for all competitors.&#8221;</p>
<p>The FIA would not comment on the issue but sources close to the governing body have hinted that Max Mosley, the FIA president, has been impressed with the amount of effort expended by Martin Whitmarsh, the McLaren team principal, and Mercedes motorsport president Norbert Haug in attempting to work out an acceptable compromise.</p>
<p><a target="_blank" href="http://www.sportsportal.org/sports/motor-sport/f1/williams-thrown-out-by-f1-teams-association-for-breaking-rank/" target="_blank">Williams thrown out by F1 teams&#8217; association for breaking rank</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.news-update.org/williams-thrown-out-by-f1-teams-association-for-breaking-rank/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Helio rises at Indy 500</title>
		<link>http://www.news-update.org/helio-rises-at-indy-500/</link>
		<comments>http://www.news-update.org/helio-rises-at-indy-500/#comments</comments>
		<pubDate>Tue, 26 May 2009 07:10:49 +0000</pubDate>
		<dc:creator>News Updates</dc:creator>
				<category><![CDATA[Racing]]></category>

		<guid isPermaLink="false">http://www.news-update.org/hot-news/sports/racing/helio-rises-at-indy-500/</guid>
		<description><![CDATA[Helio Castroneves claimed the Indianapolis 500 for the third time in his career, finishing ahead of Dan Wheldon and Danica Patrick. The Brazilian overcame gearbox issues during pit stops to come home first after 200 laps at the famous Indianapolis Motor Speedway circuit. His success, which follows on from his previous triumphs in 2002 and 2003, delivers a 15th Indy 500 title for Roger Penske&#8217;s team. Castroneves, who was recently acquitted of tax evasion charges, was in tears as he entered the Winner&#8217;s Circle before making his now customary celebration of attempting to climb the fence. Incredible &#34;This is incredible,&#34; he said. &#34;It feels so great to have my life back. I think my tears speak for everything. &#34;Once I got in the front, it was never look back. What a day. This place is magical.&#34; Only three drivers have ever won the race more times than Castroneves &#8211; AJ Foyt, Rick Mears and Al Unser Snr have all been victorious on four occasions. Englishman Wheldon closed the gap to the leader to 1.3 seconds following a re-start but ended up having to settle for second. Patrick came home in third, the best ever finish by a woman in the [...]]]></description>
			<content:encoded><![CDATA[<p><img style="border-right-width: 0px; display: inline; border-top-width: 0px; border-bottom-width: 0px; margin-left: 0px; border-left-width: 0px; margin-right: 0px" title="castroneves_Indy 500" border="0" alt="castroneves_Indy 500" align="right" src="http://www.news-update.org/wp-content/uploads/2009/05/castroneves-indy500.jpg" width="218" height="298" /> Helio Castroneves claimed the Indianapolis 500 for the third time in his career, finishing ahead of Dan Wheldon and Danica Patrick. </p>
<p>The Brazilian overcame gearbox issues during pit stops to come home first after 200 laps at the famous Indianapolis Motor Speedway circuit. </p>
<p>His success, which follows on from his previous triumphs in 2002 and 2003, delivers a 15th Indy 500 title for Roger Penske&#8217;s team. </p>
</p>
<p> <span id="more-1675"></span>
<p>Castroneves, who was recently acquitted of tax evasion charges, was in tears as he entered the Winner&#8217;s Circle before making his now customary celebration of attempting to climb the fence.    <br />Incredible </p>
<p>&quot;This is incredible,&quot; he said. &quot;It feels so great to have my life back. I think my tears speak for everything. </p>
<p>&quot;Once I got in the front, it was never look back. What a day. This place is magical.&quot; </p>
<p>Only three drivers have ever won the race more times than Castroneves &#8211; AJ Foyt, Rick Mears and Al Unser Snr have all been victorious on four occasions. </p>
<p>Englishman Wheldon closed the gap to the leader to 1.3 seconds following a re-start but ended up having to settle for second. </p>
<p>Patrick came home in third, the best ever finish by a woman in the race. She had finished fourth as a rookie back in 2005.</p>
<blockquote><p>&#160;</p></blockquote>
<p><a target="_blank" href="http://www.sportsportal.org/sports/more-sports/indy-500/helio-rises-at-indy-500/" target="_blank">Helio rises at Indy 500</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.news-update.org/helio-rises-at-indy-500/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>David Reutimann claims first Sprint Cup race win in Coca-Cola 600</title>
		<link>http://www.news-update.org/david-reutimann-claims-first-sprint-cup-race-win-in-coca-cola-600/</link>
		<comments>http://www.news-update.org/david-reutimann-claims-first-sprint-cup-race-win-in-coca-cola-600/#comments</comments>
		<pubDate>Tue, 26 May 2009 00:23:19 +0000</pubDate>
		<dc:creator>News Updates</dc:creator>
				<category><![CDATA[Racing]]></category>

		<guid isPermaLink="false">http://www.news-update.org/hot-news/sports/racing/david-reutimann-claims-first-sprint-cup-race-win-in-coca-cola-600/</guid>
		<description><![CDATA[David Reutimann won the rain-shortened Coca-Cola 600 for his first victory at NASCAR&#8217;s top level. Reutimann took the lead when he gambled and didn&#8217;t pit with the leaders during a caution for rain on lap 222 of the 400-lap race. His hope was that it would rain so long, racing would not resume. After five laps as the leader run under caution, NASCAR called the cars to pit road. Reutimann nervously paced around his covered race car for the next two hours as NASCAR waited out the weather. The rain never stopped, and the race was called a full day after its scheduled start. &#34;When you envision winning your first Sprint Cup race, you envision it different,&#34; said a soaking-wet Reutimann. &#34;But it&#8217;s so hard, we&#8217;ll take it any way we can. We got this one today, hopefully the next one, we&#8217;ll earn it.&#34; The race was scheduled for Sunday but rain moved it to Memorial Day for the first time in its 50-year history. The showers lingered all day, and the race was stopped three different times for rain and once for a national moment of remembrance. It was the first win in 75 Cup starts for Reutimann, who [...]]]></description>
			<content:encoded><![CDATA[<p><img style="border-right-width: 0px; display: inline; border-top-width: 0px; border-bottom-width: 0px; margin-left: 0px; border-left-width: 0px; margin-right: 0px" title="NASCAR Coca-Cola 600" border="0" alt="NASCAR Coca-Cola 600" align="right" src="http://www.news-update.org/wp-content/uploads/2009/05/nascarcocacola600.jpg" width="300" height="240" /> David Reutimann won the rain-shortened Coca-Cola 600 for his first victory at NASCAR&#8217;s top level. </p>
<p>Reutimann took the lead when he gambled and didn&#8217;t pit with the leaders during a caution for rain on lap 222 of the 400-lap race. His hope was that it would rain so long, racing would not resume. </p>
<p>After five laps as the leader run under caution, NASCAR called the cars to pit road. Reutimann nervously paced around his covered race car for the next two hours as NASCAR waited out the weather. </p>
</p>
<p> <span id="more-1671"></span>
<p>The rain never stopped, and the race was called a full day after its scheduled start. </p>
<p>&quot;When you envision winning your first Sprint Cup race, you envision it different,&quot; said a soaking-wet Reutimann. &quot;But it&#8217;s so hard, we&#8217;ll take it any way we can. We got this one today, hopefully the next one, we&#8217;ll earn it.&quot; </p>
<p>The race was scheduled for Sunday but rain moved it to Memorial Day for the first time in its 50-year history. The showers lingered all day, and the race was stopped three different times for rain and once for a national moment of remembrance. </p>
<p>It was the first win in 75 Cup starts for Reutimann, who drives for Michael Waltrip Racing. He was joined by his car owner midway through the final delay, a wait Waltrip has done before: He earned his second Daytona 500 title after a lengthy rain delay shortened the 2003 event. </p>
<p>Pole-sitter Ryan Newman finished second and Robby Gordon was third as the top-three finishers all stayed on the track for position during the last pit stops. </p>
<p>Carl Edwards, who had changed into street clothes by the time the race was called, finished fourth, followed by Brian Vickers and Kyle Busch. </p>
<p>Busch led a race-high 173 laps but was denied a win because of rain for the second time in three days. He led 143 laps in Saturday night&#8217;s Nationwide Series race, lost the lead during a round of pit stops, and never had a chance to reclaim it when the race was shortened by 45 miles because of rain. </p>
<p>It&#8217;s the second time this season one of NASCAR&#8217;s crown jewel events was ruined by rain. The season-opening Daytona 500 was shortened by 48 laps and Matt Kenseth was declared the winner after a short delay.</p>
<p><a target="_blank" href="http://www.sportsportal.org/sports/motor-sport/nascar/david-reutimann-claims-first-sprint-cup-race-win-in-coca-cola-600/" target="_blank">David Reutimann claims first Sprint Cup race win in Coca-Cola 600</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.news-update.org/david-reutimann-claims-first-sprint-cup-race-win-in-coca-cola-600/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Superb Button steals Monaco pole</title>
		<link>http://www.news-update.org/superb-button-steals-monaco-pole/</link>
		<comments>http://www.news-update.org/superb-button-steals-monaco-pole/#comments</comments>
		<pubDate>Sun, 24 May 2009 12:44:41 +0000</pubDate>
		<dc:creator>News Updates</dc:creator>
				<category><![CDATA[Racing]]></category>

		<guid isPermaLink="false">http://www.news-update.org/hot-news/sports/racing/superb-button-steals-monaco-pole/</guid>
		<description><![CDATA[Jenson Button landed his fourth pole position of the season after a dramatic Monaco Grand Prix qualifying session. The Brawn GP driver came through late to pip Ferrari&#8217;s Kimi Raikkonen with a time of one minute 14.902 seconds. Disaster struck for McLaren&#8217;s world champion Lewis Hamilton, who will start last after crashing out early on. Rubens Barrichello qualified in third for dominant Brawn, ahead of Red Bull&#8217;s Sebastian Vettel and the second Ferrari belonging to Brazil&#8217;s Felipe Massa. Championship leader Button, who has driven brilliantly in a responsive car to win four of this season&#8217;s first five races, has never before claimed victory in Monaco but will fancy his chances on a tight, twisty street circuit which is notoriously difficult for overtaking. He may, however, face a real challenge in the scramble off the line as Raikkonen&#8217;s Ferrari is running with Kers (Kinetic Energy Recovery System), which can store energy to give cars a power boost. &#34;Starting on pole is obviously an advantage&#8230; but it&#8217;s a long race and anything can happen, as they say,&#34; said Button, who also proved the fastest man in the field after the weights of the cars in qualifying were published. &#34;Some people say Monaco [...]]]></description>
			<content:encoded><![CDATA[<p><img style="border-right-width: 0px; display: inline; border-top-width: 0px; border-bottom-width: 0px; margin-left: 0px; border-left-width: 0px; margin-right: 0px" title="jenson-button-08" border="0" alt="jenson-button-08" align="right" src="http://www.news-update.org/wp-content/uploads/2009/05/jensonbutton08.jpg" width="342" height="274" /> Jenson Button landed his fourth pole position of the season after a dramatic Monaco Grand Prix qualifying session. </p>
<p>The Brawn GP driver came through late to pip Ferrari&#8217;s Kimi Raikkonen with a time of one minute 14.902 seconds. </p>
<p>Disaster struck for McLaren&#8217;s world champion Lewis Hamilton, who will start last after crashing out early on. </p>
<p>Rubens Barrichello qualified in third for dominant Brawn, ahead of Red Bull&#8217;s Sebastian Vettel and the second Ferrari belonging to Brazil&#8217;s Felipe Massa. </p>
<p> <span id="more-1656"></span>
</p>
<p>Championship leader Button, who has driven brilliantly in a responsive car to win four of this season&#8217;s first five races, has never before claimed victory in Monaco but will fancy his chances on a tight, twisty street circuit which is notoriously difficult for overtaking.</p>
<p>He may, however, face a real challenge in the scramble off the line as Raikkonen&#8217;s Ferrari is running with Kers (Kinetic Energy Recovery System), which can store energy to give cars a power boost.</p>
<p>&quot;Starting on pole is obviously an advantage&#8230; but it&#8217;s a long race and anything can happen, as they say,&quot; said Button, who also proved the fastest man in the field after the weights of the cars in qualifying were published.</p>
<p>&quot;Some people say Monaco can be a procession but I don&#8217;t think that will be the case. It&#8217;s not as easy as just qualifying on pole and you&#8217;ve won the race.</p>
<p>&quot;Today was a really hard fight. I have been battling with Rubens all weekend, and he has probably had the upper hand. But it&#8217;s been tight with the Ferraris and the McLarens.</p>
<p>&quot;It is such an adrenaline rush here and a few times I thought I was going to be in the wall as we are right on the edge here.&quot;</p>
<p>England&#8217;s Hamilton had been considered one of the favourites to get on the front row after utilising his aggressive style on the demanding track in all three practice sessions prior to qualifying.</p>
<p>But he wrote off his chances of winning this year in one of the world&#8217;s finest sporting theatres after he lost his car&#8217;s back end on the entrance to Mirabeau&#8217;s hairpin and smashed into the tyre wall in the first part of qualifying, breaking its rear suspension.</p>
<p>&quot;I don&#8217;t know what I was thinking, I made a mistake,&quot; Hamilton, who finished 16th but is demoted to the back of the grid as he now needs a new gearbox, told BBC Sport.</p>
<p>&quot;I apologise to the team for wasting their time.</p>
<p>&quot;It&#8217;s been tough but you learn from these mistakes. They are bound to happen, but it&#8217;s just a shame it happened in the first qualifying session.</p>
<p>&quot;My race weekend for a win is for sure over.&quot;</p>
<p>Second and fifth on the grid marks a real upturn for Ferrari as the Italian team &#8211; the reigning constructors&#8217; champions who have threatened to quit the sport if a proposed £40m budget cap is introduced &#8211; bid to recover from their worst start to a season.</p>
<p>&quot;The car is the same here so we have done well and I am pretty happy to be second now after what has happened since the start of the season,&quot; said Raikkonen.</p>
<p>&quot;I made a mistake on my lap when I had a moment at the first corner, but it is good to be on the front row again. It is nice too to fight for victory I hope tomorrow.&quot;</p>
<p>McLaren&#8217;s Heikki Kovalainen drove well to land seventh ahead of Australian Mark Webber in the second Red Bull while two-times champion Spaniard Fernando Alonso of Renault starts in ninth.</p>
<p>Both Williams cars made it into the top 10 for the first time this season, with perennial practice front-runner Nico Rosberg in sixth and Kazuki Nakajimi in 10th.</p>
<p>Force India&#8217;s drivers recorded the team&#8217;s best-ever qualifying performance but it proved a miserable day for BMW Sauber, who admitted they are seriously struggling after both Nick Heidfeld and Robert Kubica were knocked out in session one.</p>
<p>&quot;Currently, we don&#8217;t know what&#8217;s wrong,&quot; conceded Heidfeld. &quot;In Barcelona we made a step forward, but here we are way behind expectations.&quot;</p>
<p>The same fate befell Toyota, who are third in the constructors&#8217; championship but appear to be falling away after an impressive start to the season.</p>
<p>Drivers Jarno Trulli and Timo Glock are set to start from the back of the grid, though Trulli later revealed that an appeal had been submitted to race officials after claiming he was blocked on a hot lap by Renault&#8217;s Fernando Alonso. </p>
<p><a target="_blank" href="http://www.sportsportal.org/sports/motor-sport/f1/superb-button-steals-monaco-pole/" target="_blank">Superb Button steals Monaco pole</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.news-update.org/superb-button-steals-monaco-pole/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bliss nabs first Nationwide win since &#8217;04 in rain-shortened race</title>
		<link>http://www.news-update.org/bliss-nabs-first-nationwide-win-since-04-in-rain-shortened-race/</link>
		<comments>http://www.news-update.org/bliss-nabs-first-nationwide-win-since-04-in-rain-shortened-race/#comments</comments>
		<pubDate>Sun, 24 May 2009 11:23:40 +0000</pubDate>
		<dc:creator>News Updates</dc:creator>
				<category><![CDATA[Racing]]></category>

		<guid isPermaLink="false">http://www.news-update.org/hot-news/sports/racing/bliss-nabs-first-nationwide-win-since-04-in-rain-shortened-race/</guid>
		<description><![CDATA[Mike Bliss raced to his first NASCAR Nationwide Series victory since 2004, catching a break to claim the rain-shortened event Saturday night at Lowe&#8217;s Motor Speedway. Bliss, who started from the back of the field, took the lead because he was in the right position when the caution flag came out with 39 laps to go. RESULTS: Carquest Auto Parts 300 The caution put Bliss ahead of series points leader Kyle Busch, who clearly had the car to beat most of the night. It looked as if Busch would get lucky when rain halted the race a few laps later and got him back near Bliss&#8217; bumper. But more showers came, and NASCAR officials called the Carquest Auto Parts 300 with 30 laps to go and Bliss still out front. &#34;I&#8217;m just tickled to death,&#34; Bliss said. &#34;It hasn&#8217;t sunk in, but I am getting there.&#34; Nonetheless, Bliss knew he stole this one. &#34;Don&#8217;t care,&#34; he said. &#34;Yeah. But from a guy who is winning too much, anyway. The 18 was the best car, but (Busch) wins too much and no one likes him.&#34; Bliss&#8217; win was the second in five weeks for owner James Finch, who picked up his [...]]]></description>
			<content:encoded><![CDATA[<p><img style="border-right-width: 0px; display: inline; border-top-width: 0px; border-bottom-width: 0px; margin-left: 0px; border-left-width: 0px; margin-right: 0px" title="Bliss nabs first Nationwide" border="0" alt="Bliss nabs first Nationwide" align="right" src="http://www.news-update.org/wp-content/uploads/2009/05/blissnabsfirstnationwide.jpg" width="245" height="339" /> Mike Bliss raced to his first NASCAR Nationwide Series victory since 2004, catching a break to claim the rain-shortened event Saturday night at Lowe&#8217;s Motor Speedway. </p>
<p>Bliss, who started from the back of the field, took the lead because he was in the right position when the caution flag came out with 39 laps to go. </p>
<p>RESULTS: Carquest Auto Parts 300 </p>
<p> <span id="more-1652"></span>
</p>
<p>The caution put Bliss ahead of series points leader Kyle Busch, who clearly had the car to beat most of the night. It looked as if Busch would get lucky when rain halted the race a few laps later and got him back near Bliss&#8217; bumper. But more showers came, and NASCAR officials called the Carquest Auto Parts 300 with 30 laps to go and Bliss still out front. </p>
<p>&quot;I&#8217;m just tickled to death,&quot; Bliss said. &quot;It hasn&#8217;t sunk in, but I am getting there.&quot; </p>
<p>Nonetheless, Bliss knew he stole this one. </p>
<p>&quot;Don&#8217;t care,&quot; he said. &quot;Yeah. But from a guy who is winning too much, anyway. The 18 was the best car, but (Busch) wins too much and no one likes him.&quot; </p>
<p>Bliss&#8217; win was the second in five weeks for owner James Finch, who picked up his first Cup victory when Brad Keselowski won at Talladega. Bliss gave Finch his 12th Nationwide win in 19 years, but first since 2005. </p>
<p>&quot;This is a great month for James,&quot; Bliss said. </p>
<p>Bliss, the 2002 NASCAR Trucks champion, won the October 2004 race at the track for his only other Nationwide victory. </p>
<p>Brendan Gaughan was second, followed by Busch, Brian Vickers and Joey Logano. </p>
<p>It was the second consecutive disheartening finish for Busch. He had to start at the back because of an engine change, but wasted little time moving through the field. He darted by slower cars, working his way into 10th after just 17 laps — 11 of them under green-flag conditions. </p>
