<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>World News Updates &#187; Drugs</title>
	<atom:link href="http://www.news-update.org/category/hot-news/crimes/drugs-crimes-hot-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.news-update.org</link>
	<description>News updates on the world's top headlines..</description>
	<lastBuildDate>Fri, 20 Aug 2010 22:53:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Mexico to send up to 5,000 more troops to Ciudad Juarez</title>
		<link>http://www.news-update.org/in-the-news/featured/mexico-to-send-up-to-5000-more-troops-to-ciudad-juarez/</link>
		<comments>http://www.news-update.org/in-the-news/featured/mexico-to-send-up-to-5000-more-troops-to-ciudad-juarez/#comments</comments>
		<pubDate>Sun, 01 Mar 2009 21:28:27 +0000</pubDate>
		<dc:creator>News Updates</dc:creator>
				<category><![CDATA[Drugs]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[drug gangs]]></category>
		<category><![CDATA[drug traffickers]]></category>
		<category><![CDATA[drug violence]]></category>
		<category><![CDATA[drugs]]></category>
		<category><![CDATA[mexico]]></category>
		<category><![CDATA[President]]></category>

		<guid isPermaLink="false">http://www.news-update.org/in-the-news/featured/mexico-to-send-up-to-5000-more-troops-to-ciudad-juarez/</guid>
		<description><![CDATA[Amid growing alarm over drug violence in Ciudad Juarez, Mexico, the Mexican government will deploy as many as 5,000 more troops to the border city, officials said Thursday. The increase would triple the number of troops and federal police officers operating there as part of President Felipe Calderon&#8217;s offensive against drug traffickers. Ciudad Juarez Mayor Jose Reyes Ferriz said the added troops would give the military a higher profile by taking control of police functions, including street patrols. Currently, soldiers tend highway checkpoints, guard crime scenes and take part in special operations, such as house searches. The city is without a police chief. Roberto Orduña Cruz quit last week after several officers were slain and someone posted threats saying more would be killed unless he stepped down. On Wednesday, top Mexican security officials traveled to Ciudad Juarez to reassure local leaders and vowed to significantly boost the federal presence. A little more than 2,000 soldiers and 425 federal police officers are assigned to Juarez in addition to local police, army spokesman Enrique Torres said. He said the reinforcements could begin to arrive in two weeks. The move would represent a continuation of Calderon&#8217;s strategy of relying on the army and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.news-update.org/wp-content/uploads/2009/03/mexico-drug-war.jpg"><img class="alignright" style="border: 0pt none; display: inline; margin-left: 0px; margin-right: 0px;" title="mexico drug war" src="http://www.news-update.org/wp-content/uploads/2009/03/mexico-drug-war.jpg" border="0" alt="mexico_drug_war" width="327" height="213" align="right" /></a> Amid growing alarm over drug violence in Ciudad Juarez, Mexico, the Mexican government will deploy as many as 5,000 more troops to the border city, officials said Thursday.</p>
<p>The increase would triple the number of troops and federal police officers operating there as part of President Felipe Calderon&#8217;s offensive against drug traffickers.</p>
<p>Ciudad Juarez Mayor Jose Reyes Ferriz said the added troops would give the military a higher profile by taking control of police functions, including street patrols. Currently, soldiers tend highway checkpoints, guard crime scenes and take part in special operations, such as house searches.</p>
<p><span id="more-907"></span>The city is without a police chief. Roberto Orduña Cruz quit last week after several officers were slain and someone posted threats saying more would be killed unless he stepped down.</p>
<p>On Wednesday, top Mexican security officials traveled to Ciudad Juarez to reassure local leaders and vowed to significantly boost the federal presence.</p>
<p>A little more than 2,000 soldiers and 425 federal police officers are assigned to Juarez in addition to local police, army spokesman Enrique Torres said. He said the reinforcements could begin to arrive in two weeks.</p>
<p>The move would represent a continuation of Calderon&#8217;s strategy of relying on the army and federal police to counter drug-trafficking gangs in the country&#8217;s main smuggling corridors. He had deployed 45,000 soldiers and 5,000 police officers across the nation as part of the crackdown, launched two years ago.</p>
<p>The offensive has sparked shootouts between soldiers and traffickers and triggered vicious fighting between drug gangs that has propelled the country&#8217;s fast-climbing death toll. More than 6,000 people were slain in 2008, and the figure has exceeded 900 this year, according to unofficial tallies by the news media.</p>
<p>Ciudad Juarez, which had about 1,600 killings last year, has been on edge over the police chief&#8217;s resignation and threats that appeared over the weekend against the mayor.</p>
<p>Reyes and other officials have described the police slayings and threats as &#8220;acts of terrorism.&#8221;</p>
<p>In a radio interview Thursday, Reyes said the city&#8217;s 1,600-member police force was too small even before officers were ordered to double up in patrol cars after the recent threats. A beefed-up military contingent will help combat other crimes, such as robberies, kidnappings and extortion, the mayor said.</p>
<p>Reyes has vowed to continue trying to clean up the city&#8217;s corruption-laden police force, which, like many in Mexico, has been infiltrated by drug smugglers.</p>
<p><a href="http://www.war-news.net/special-topics/war-on-drugs/mexico-to-send-up-to-5000-more-troops-to-ciudad-juarez/" target="_blank">Mexico to send up to 5,000 more troops to Ciudad Juarez</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.news-update.org/in-the-news/featured/mexico-to-send-up-to-5000-more-troops-to-ciudad-juarez/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US says Mexico makes progress against drug cartels</title>
		<link>http://www.news-update.org/crimes/drugs-crimes-hot-news/us-says-mexico-makes-progress-against-drug-cartels/</link>
		<comments>http://www.news-update.org/crimes/drugs-crimes-hot-news/us-says-mexico-makes-progress-against-drug-cartels/#comments</comments>
		<pubDate>Fri, 27 Feb 2009 21:09:08 +0000</pubDate>
		<dc:creator>News Updates</dc:creator>
				<category><![CDATA[Drugs]]></category>
		<category><![CDATA[afghanistan]]></category>
		<category><![CDATA[authorities]]></category>
		<category><![CDATA[bolivia]]></category>
		<category><![CDATA[colombia]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[usa]]></category>
		<category><![CDATA[Venezuela]]></category>
		<category><![CDATA[violence]]></category>

		<guid isPermaLink="false">http://www.news-update.org/hot-news/crimes/drugs-crimes-hot-news/us-says-mexico-makes-progress-against-drug-cartels/</guid>
		<description><![CDATA[Mexico has made headway in its struggle against the country&#8217;s powerful drug cartels, but the crackdown has led to more violence as criminal gangs battle for diminishing profits, the United States said on Friday. The State Department&#8217;s annual International Narcotics Control Strategy Report also said Afghanistan slashed opium poppy cultivation by 19 percent in 2008 after two years of record highs. But drug trafficking and poppy cultivation continued to fuel insurgencies in Afghanistan&#8217;s less secure southern areas, it said. The report identified 20 countries, including Afghanistan, Mexico, Nigeria and Pakistan, as &#8220;major&#8221; producers and transit points for illegal drugs. Of those, Myanmar, Bolivia and Venezuela had &#8220;failed demonstrably&#8221; to adhere to international counternarcotics agreements. About 60 countries, including the United States, are home to financial institutions that engage in transactions identified as money laundering for drug traffickers, the report said. The annual report on global anti-drug efforts raised concerns about a growing presence of drug trafficking groups in Central America that have been driven out in Mexico and Colombia by government crackdowns. More than 6,000 people were killed in the battle for control of Mexico&#8217;s drug trafficking operations last year, and Mexican President Felipe Calderon has sent thousands of troops [...]]]></description>
			<content:encoded><![CDATA[<p>Mexico has made headway in its struggle against the country&#8217;s powerful drug cartels, but the crackdown has led to more violence as criminal gangs battle for diminishing profits, the United States said on Friday.</p>
<p>The State Department&#8217;s annual International Narcotics Control Strategy Report also said Afghanistan slashed opium poppy cultivation by 19 percent in 2008 after two years of record highs.</p>
<p>But drug trafficking and poppy cultivation continued to fuel insurgencies in Afghanistan&#8217;s less secure southern areas, it said.</p>
<p><span id="more-843"></span></p>
<p>The report identified 20 countries, including Afghanistan, Mexico, Nigeria and Pakistan, as &#8220;major&#8221; producers and transit points for illegal drugs. Of those, Myanmar, Bolivia and Venezuela had &#8220;failed demonstrably&#8221; to adhere to international counternarcotics agreements.</p>
<p>About 60 countries, including the United States, are home to financial institutions that engage in transactions identified as money laundering for drug traffickers, the report said.</p>
<p>The annual report on global anti-drug efforts raised concerns about a growing presence of drug trafficking groups in Central America that have been driven out in Mexico and Colombia by government crackdowns.</p>
<p>More than 6,000 people were killed in the battle for control of Mexico&#8217;s drug trafficking operations last year, and Mexican President Felipe Calderon has sent thousands of troops to fight the country&#8217;s violent drug cartels.</p>
<p>The report said because of Calderon&#8217;s successful efforts, &#8220;criminal gangs are now fighting among themselves for now diminishing profits.&#8221;</p>
<p>&#8220;The restructuring of security forces, coupled with the military&#8217;s strong engagement in the fight to dismantle major drug trafficking organizations, has proven to be effective,&#8221; it said.</p>
<p>&#8220;These efforts led to numerous arrests of key narcotraffickers, the discovery of clandestine drug laboratories, and a dramatic decline in the importation of methamphetamine &#8230; into the United States.&#8221;</p>
<p>The fight in Mexico has sparked concerns about spillover violence in the United States, and U.S. authorities capped a nearly two-year campaign against one of Mexico&#8217;s most violent cartels this week with 52 arrests.</p>
<p>Ciudad Juarez, across from El Paso, Texas, has become Mexico&#8217;s most violent city as security forces take on drug cartels warring for control of smuggling routes into the United States.</p>
<p><a href="http://uk.reuters.com/article/featuredCrisis/idUKN27343000">US says Mexico makes progress against drug cartels</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.news-update.org/crimes/drugs-crimes-hot-news/us-says-mexico-makes-progress-against-drug-cartels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Announces Arrests of 755 in Mexican Drug Cartel Crackdown</title>
		<link>http://www.news-update.org/crimes/drugs-crimes-hot-news/us-announces-arrests-of-755-in-mexican-drug-cartel-crackdown/</link>
		<comments>http://www.news-update.org/crimes/drugs-crimes-hot-news/us-announces-arrests-of-755-in-mexican-drug-cartel-crackdown/#comments</comments>
		<pubDate>Wed, 25 Feb 2009 23:24:24 +0000</pubDate>
		<dc:creator>News Updates</dc:creator>
				<category><![CDATA[Drugs]]></category>
		<category><![CDATA[authorities]]></category>
		<category><![CDATA[drugs]]></category>
		<category><![CDATA[marijuana]]></category>
		<category><![CDATA[Opera]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[violence]]></category>

		<guid isPermaLink="false">http://www.news-update.org/hot-news/crimes/drugs-crimes-hot-news/us-announces-arrests-of-755-in-mexican-drug-cartel-crackdown/</guid>
		<description><![CDATA[The U.S. Justice Department has announced the arrests of 755 people on drug charges in a crackdown on the Mexico-based Sinaloa Cartel that began in 2007. The department says the suspects were detained in a 21-month multi-agency investigation called &#8220;Operation Xcellerator.&#8221; Forty eight of the arrests were made Wednesday in the U.S. states of California, Minnesota and Maryland. The Justice Department says the operation led to the seizure of more than $59 million and more than 20 tons of drugs, including about 12,500 kilograms of cocaine and 7,000 kilograms of marijuana. U.S. drug, law enforcement, tax and immigration officials cooperated with authorities in Mexico and Canada. The Justice Department accuses the Sinaloa Cartel of trafficking drugs from Mexico into the United States through distribution cells in the U.S. and Canada. The drug organization also is suspected of laundering millions of dollars in criminal proceeds from illegal drug trafficking activities. The Mexican government is struggling to control powerful drug cartels that are fighting among themselves and with security forces for control of narcotics trafficking routes. More than 6,000 people died in drug-related violence last year in Mexico. US Announces Arrests of 755 in Mexican Drug Cartel Crackdown – War News]]></description>
			<content:encoded><![CDATA[<p>The U.S. Justice Department has announced the arrests of 755 people on drug charges in a crackdown on the Mexico-based Sinaloa Cartel that began in 2007.</p>
<p>The department says the suspects were detained in a 21-month multi-agency investigation called &#8220;Operation Xcellerator.&#8221;</p>
<p>Forty eight of the arrests were made Wednesday in the U.S. states of California, Minnesota and Maryland.</p>
<p>The Justice Department says the operation led to the seizure of more than $59 million and more than 20 tons of drugs, including about 12,500 kilograms of cocaine and 7,000 kilograms of marijuana.</p>
<p><span id="more-758"></span></p>
<p>U.S. drug, law enforcement, tax and immigration officials cooperated with authorities in Mexico and Canada.</p>
<p>The Justice Department accuses the Sinaloa Cartel of trafficking drugs from Mexico into the United States through distribution cells in the U.S. and Canada.</p>
<p>The drug organization also is suspected of laundering millions of dollars in criminal proceeds from illegal drug trafficking activities.</p>
<p>The Mexican government is struggling to control powerful drug cartels that are fighting among themselves and with security forces for control of narcotics trafficking routes.</p>
<p>More than 6,000 people died in drug-related violence last year in Mexico.</p>
<p><a href="http://www.war-news.net/special-topics/war-on-drugs/us-announces-arrests-of-755-in-mexican-drug-cartel-crackdown/" target="_blank">US Announces Arrests of 755 in Mexican Drug Cartel Crackdown</a> – <a href="http://www.war-news.net" target="_blank">War News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.news-update.org/crimes/drugs-crimes-hot-news/us-announces-arrests-of-755-in-mexican-drug-cartel-crackdown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced)
Database Caching 1/14 queries in 0.022 seconds using disk

Served from: www.news-update.org @ 2010-09-09 17:44:42 -->