<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>World News Updates &#187; Building and Construction</title>
	<atom:link href="http://www.news-update.org/category/hot-news/business/building-and-construction/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.news-update.org</link>
	<description>News updates on the world's top headlines..</description>
	<lastBuildDate>Fri, 20 Aug 2010 22:53:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Two S. Korean builders win huge deals from UAE</title>
		<link>http://www.news-update.org/business/building-and-construction/two-s-korean-builders-win-huge-deals-from-uae/</link>
		<comments>http://www.news-update.org/business/building-and-construction/two-s-korean-builders-win-huge-deals-from-uae/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 04:58:19 +0000</pubDate>
		<dc:creator>News Updates</dc:creator>
				<category><![CDATA[Building and Construction]]></category>

		<guid isPermaLink="false">http://www.news-update.org/hot-news/business/building-and-construction/two-s-korean-builders-win-huge-deals-from-uae/</guid>
		<description><![CDATA[Two South Korean construction giants said Thursday they have won massive orders to build integrated gas facilities in the United Arab Emirates, the latest in a series of mega deals clinched in the Middle East region. GS Engineering &#38; Construction Corp., South Koreas No. 2 builder, said that a consortium led by it has won a US$2.2 billion order to build a gas plant facility in the Habshan region of the UAE, according to South Korea News Agency (Yonhap). The South Korean company owns a 55-percent interest in the consortium. Two S. Korean builders win huge deals from UAE]]></description>
			<content:encoded><![CDATA[<p>Two South Korean construction giants said Thursday they have won massive orders to build integrated gas facilities in the United Arab Emirates, the latest in a series of mega deals clinched in the Middle East region. GS Engineering &amp; Construction Corp., South Koreas No. 2 builder, said that a consortium led by it has won a US$2.2 billion order to build a gas plant facility in the Habshan region of the UAE, according to South Korea News Agency (Yonhap). The South Korean company owns a 55-percent interest in the consortium.</p>
<p><a href="http://www.gulfbase.com/site/interface/NewsArchiveDetails.aspx?n=104315" target="_blank">Two S. Korean builders win huge deals from UAE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.news-update.org/business/building-and-construction/two-s-korean-builders-win-huge-deals-from-uae/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Funding Secured For 690m Tall Korean Scraper</title>
		<link>http://www.news-update.org/business/building-and-construction/funding-secured-for-690m-tall-korean-scraper/</link>
		<comments>http://www.news-update.org/business/building-and-construction/funding-secured-for-690m-tall-korean-scraper/#comments</comments>
		<pubDate>Mon, 31 Aug 2009 12:43:16 +0000</pubDate>
		<dc:creator>News Updates</dc:creator>
				<category><![CDATA[Building and Construction]]></category>

		<guid isPermaLink="false">http://www.news-update.org/hot-news/business/building-and-construction/funding-secured-for-690m-tall-korean-scraper/</guid>
		<description><![CDATA[What if ever built will be the second tallest building in the world, is finally being fleshed out to stand in a new emerging commercial zone in the Korean capital of Seoul, Digital Media City. The project formally announced by local government in Seoul, is being developed by a wing of Samung, C&#38;T and is intended to stand 690 metres tall with 133 floors. The design has yet to be publicly finalized and has changed substantially since it was last featured with the current version being resplendent with curves, a far cry from the angular twin towers that were previously mooted. It will contain not only a luxury hotel, grade A offices, retail outlets, a convention centre and an aquarium but also a viewing platform where visitors will reportedly be able to see the border of the Democratic Peoples Republic of Korea. How the secretive communist regime reacts to this remains to be seen. The Mayor of Seoul, Oh Se-hoon, has recently devoted much of his time to secure the finances for the $2.4 billion dollar project and yesterday finally managed to achieve from 23 collaborating Korean property companies a memorandum of understanding that the funding will be forthcoming and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.news-update.org/wp-content/uploads/2009/08/2067FundingSecuredFor690mTallKoreanScraper_pic1.jpg"><img style="border-right-width: 0px; display: inline; border-top-width: 0px; border-bottom-width: 0px; margin-left: 0px; border-left-width: 0px; margin-right: 0px" title="2067FundingSecuredFor690mTallKoreanScraper_pic1" border="0" alt="2067FundingSecuredFor690mTallKoreanScraper_pic1" align="right" src="http://www.news-update.org/wp-content/uploads/2009/08/2067FundingSecuredFor690mTallKoreanScraper_pic1_thumb.jpg" width="391" height="553" /></a> What if ever built will be the second tallest building in the world, is finally being fleshed out to stand in a new emerging commercial zone in the Korean capital of Seoul, Digital Media City. </p>
<p>The project formally announced by local government in Seoul, is being developed by a wing of Samung, C&amp;T and is intended to stand 690 metres tall with 133 floors. The design has yet to be publicly finalized and has changed substantially since it was last featured with the current version being resplendent with curves, a far cry from the angular twin towers that were previously mooted.</p>
<p> <span id="more-1937"></span>
<p>It will contain not only a luxury hotel, grade A offices, retail outlets, a convention centre and an aquarium but also a viewing platform where visitors will reportedly be able to see the border of the Democratic Peoples Republic of Korea. How the secretive communist regime reacts to this remains to be seen.</p>
<p>The Mayor of Seoul, Oh Se-hoon, has recently devoted much of his time to secure the finances for the $2.4 billion dollar project and yesterday finally managed to achieve from 23 collaborating Korean property companies a memorandum of understanding that the funding will be forthcoming and the project can finally get off the table. </p>
<p>Driving this politically is the desire to engage in a massive job creation scheme with Samsung C&amp;T promising that up to 80,000 new positions will eventually be created by it in a country that is now headed into recession. In Korea, Keynsian economics clearly includes skyscrapers meaning that at least Koreans will have something to show for their spending splurge in the future. </p>
<p>It should be interesting to see which other municipal authorities around the world try and take the same approach to help stimulate their local economies.</p>
<p>The Sangam DMC Landmark Tower has an estimated completion date of 2015, a number that has slipped by two years since 2008, but Korea long has a reputation of dreaming big, and then waking up to the harsh light of day.</p>
<p><a href="http://www.skyscrapernews.com/news.php?ref=2067" target="_blank">Funding Secured For 690m Tall Korean Scraper</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.news-update.org/business/building-and-construction/funding-secured-for-690m-tall-korean-scraper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreigners Contribute to Seoul Skyline</title>
		<link>http://www.news-update.org/business/building-and-construction/foreigners-contribute-to-seoul-skyline/</link>
		<comments>http://www.news-update.org/business/building-and-construction/foreigners-contribute-to-seoul-skyline/#comments</comments>
		<pubDate>Mon, 31 Aug 2009 12:40:19 +0000</pubDate>
		<dc:creator>News Updates</dc:creator>
				<category><![CDATA[Building and Construction]]></category>

		<guid isPermaLink="false">http://www.news-update.org/hot-news/business/building-and-construction/foreigners-contribute-to-seoul-skyline/</guid>
		<description><![CDATA[The sky is now hardly the limit for Korean developers that are cranking out plan after plan to build super towers, but an insufficient pool of local architects is keeping them watching on the sidelines as observers of the high-rise boom. From the Sangam DMC Tower, Yongsan Dream Tower and Yeouido Parc1 to the Samsung-dong Green Gateway, a rush of new major construction projects are under way, but a majority of the work has been awarded to overseas architects. U.S.-based SOM is covering the Sangam DMC, Busan Lotte World, and the Yongsan Dream Tower projects, London-based Richard Rogers is directing the Parc1 development and Japan-based Nikken Sekkei is in charge of the new green building in Samsung-dong, to name a few. If these projects are innovative, compelling and worth a fortune, why not hire domestic architects? Industry experts say the answer is simple: not enough professionals with experience in high-rise architecture. It would be much cheaper to hire domestic firms, but there aren&#8217;t enough talented people here with a proven track record,&#8221; said an official of Hyundai Industrial Development &#38; Construction, which is currently building a 72-story apartment in Busan. &#8220;Not many have solid experience with complicated structures.&#8221; The developer [...]]]></description>
			<content:encoded><![CDATA[<p><img style="border-right-width: 0px; display: inline; border-top-width: 0px; border-bottom-width: 0px; margin-left: 0px; border-left-width: 0px; margin-right: 0px" title="Parc1" border="0" alt="Parc1" align="right" src="http://www.news-update.org/wp-content/uploads/2009/08/Parc1.jpg" width="200" height="280" /> The sky is now hardly the limit for Korean developers that are cranking out plan after plan to build super towers, but an insufficient pool of local architects is keeping them watching on the sidelines as observers of the high-rise boom.</p>
<p>From the Sangam DMC Tower, Yongsan Dream Tower and Yeouido Parc1 to the Samsung-dong Green Gateway, a rush of new major construction projects are under way, but a majority of the work has been awarded to overseas architects.    <br />U.S.-based SOM is covering the Sangam DMC, Busan Lotte World, and the Yongsan Dream Tower projects, London-based Richard Rogers is directing the Parc1 development and Japan-based Nikken Sekkei is in charge of the new green building in Samsung-dong, to name a few.</p>
<p> <span id="more-1934"></span>
<p>If these projects are innovative, compelling and worth a fortune, why not hire domestic architects? </p>
<p>Industry experts say the answer is simple: not enough professionals with experience in high-rise architecture. </p>
<p>It would be much cheaper to hire domestic firms, but there aren&#8217;t enough talented people here with a proven track record,&#8221; said an official of Hyundai Industrial Development &amp; Construction, which is currently building a 72-story apartment in Busan. &#8220;Not many have solid experience with complicated structures.&#8221; </p>
<p>The developer hired Daniel Libeskind, who created the master plan for Ground Zero in New York, to design the skyscraper. </p>
<p>The official said that contracting Korean architects costs only about 50 percent of the fee overseas firms charge. But despite the immediate cost reduction, experienced developers say that the merits of working with renowned foreign architects are worth the money. </p>
<p>Companies borrow their names as a way of upgrading the image of the building, which helps them draw investment and tenants. </p>
<p>These projects are huge. They&#8217;re worth billions of won, so builders and developers aren&#8217;t going to take a risk by experimenting with less-known professionals,&#8221; said an official of Lotte Construction &amp; Engineering.    <br />This fixed mind set is troubling local architects as they&#8217;re stripped of the opportunity of even getting a review of their portfolio. </p>
<p>They have official biddings, but that&#8217;s merely for show because the industry is already fixed on relying on global names,&#8221; says Kim Heung-soo, an architect at Seoul-based Gana Architects. </p>
<p>Such discrimination is leading more voices to call on at least the government-granted projects to be handed to homegrown talent. </p>
<p>Some industry watchers say that the architects of landmark artifices are selected through an open competition, although there may be elements in the process that may favor proposals so ti is not fair to give Korean architect on a quota system of a sort.</p>
<p><a href="http://www.koreatimes.co.kr/www/news/biz/2009/04/123_42404.html" target="_blank">Foreigners Contribute to Seoul Skyline</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.news-update.org/business/building-and-construction/foreigners-contribute-to-seoul-skyline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LEDs Light Up Unique Korean Cinema</title>
		<link>http://www.news-update.org/business/building-and-construction/leds-light-up-unique-korean-cinema/</link>
		<comments>http://www.news-update.org/business/building-and-construction/leds-light-up-unique-korean-cinema/#comments</comments>
		<pubDate>Mon, 31 Aug 2009 12:39:01 +0000</pubDate>
		<dc:creator>News Updates</dc:creator>
				<category><![CDATA[Building and Construction]]></category>

		<guid isPermaLink="false">http://www.news-update.org/hot-news/business/building-and-construction/leds-light-up-unique-korean-cinema/</guid>
		<description><![CDATA[Construction work will soon begin on a new, state of the art cinema centre for the city of Busan in Korea. Ground work on the project which comes from the doodled on beer mats of Austrian architectural firm Coop Himmelb(l)au began in 2008, with the groundbreaking ceremony coinciding with the opening of the 13th international film festival which was hosted by the city. Situated close to the waterfront the cinema will have what might possibly be the worlds longest red carpet which stretches from a jetty all the way to the building and winds around the spiralling walkways of the building. The building itself is designed to be open air and features a spectacular cloud like roof which appears to float over the complex. The roof space is saturated in tiny LED lights which when lit make it seem like a virtual sky adding to the feel of the 4000 seat open air space. Beneath the undulating roof sits the various elements which make up the rest of the complex which include studios, office space, creative spaces, as well as a convention centre for use by the Pusan International Film Festival. There will also be a 1000 seat multi function [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.news-update.org/wp-content/uploads/2009/08/BusanCinemaCentre02.jpg"><img style="border-right-width: 0px; display: inline; border-top-width: 0px; border-bottom-width: 0px; margin-left: 0px; border-left-width: 0px; margin-right: 0px" title="Busan Cinema Centre 02" border="0" alt="Busan Cinema Centre 02" align="right" src="http://www.news-update.org/wp-content/uploads/2009/08/BusanCinemaCentre02_thumb.jpg" width="450" height="353" /></a> Construction work will soon begin on a new, state of the art <a href="http://www.koreabuilders.com/leds-light-up-unique-korean-cinema/" target="_blank">cinema centre</a> for the city of Busan in Korea. </p>
<p>Ground work on the project which comes from the doodled on beer mats of Austrian architectural firm Coop Himmelb(l)au began in 2008, with the groundbreaking ceremony coinciding with the opening of the 13th international film festival which was hosted by the city. </p>
<p>Situated close to the waterfront the cinema will have what might possibly be the worlds longest red carpet which stretches from a jetty all the way to the building and winds around the spiralling walkways of the building. </p>
<p>The building itself is designed to be open air and features a spectacular cloud like roof which appears to float over the complex. The roof space is saturated in tiny LED lights which when lit make it seem like a virtual sky adding to the feel of the 4000 seat open air space.</p>
<p> <span id="more-1932"></span>
<p>Beneath the undulating roof sits the various elements which make up the rest of the complex which include studios, office space, creative spaces, as well as a convention centre for use by the Pusan International Film Festival.    <br />There will also be a 1000 seat multi function music, performance, concert and cinema space sitting at the heart of what is being called a 4 screen &quot;cine mountain&quot; which will be for public use outside of festival season. All of the spaces are connected by raised walkways which snake their way through the structure.</p>
<p>The complex is constructed mostly from steel which due to the open air nature of the building is exposed and has a lattice work appearance the glazed roof perches on top.</p>
<p>The project is due to be complete in October 2011 and is due to open the following month.</p>
<p><a href="http://www.skyscrapernews.com/news.php?ref=2208" target="_blank">LEDs Light Up Unique Korean Cinema</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.news-update.org/business/building-and-construction/leds-light-up-unique-korean-cinema/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reviving Seoul Station as Cultural Hub</title>
		<link>http://www.news-update.org/business/building-and-construction/reviving-seoul-station-as-cultural-hub/</link>
		<comments>http://www.news-update.org/business/building-and-construction/reviving-seoul-station-as-cultural-hub/#comments</comments>
		<pubDate>Mon, 31 Aug 2009 12:12:07 +0000</pubDate>
		<dc:creator>News Updates</dc:creator>
				<category><![CDATA[Building and Construction]]></category>

		<guid isPermaLink="false">http://www.news-update.org/hot-news/business/building-and-construction/reviving-seoul-station-as-cultural-hub/</guid>
		<description><![CDATA[Long before the arrival of high-speed KTX and airplanes, Koreans used regular trains as their main vehicle for special trips holidays and journeys. Seoul Station was at the center of the excitement and has witnessed the ups and downs of the public over the years. Travelers who visit the station nowadays may be well acquainted with the busy and high-tech station connected to subway line 1, but right next to the modern station stands an antique building that bears the name &#8220;Seoul Station.&#8221; This was the original station our ancestors used, and despite the historic meaning it holds, many visitors don&#8217;t appreciate the now-deserted building, as the train tracks skip the original architecture and connect directly to the fancy platform and the newly built station nearby. There is no doubt that Seoul Station is a hallmark station in Korea, but it&#8217;s not modern or traditional enough to be one. I think it should be upgraded to represent Korea,&#8221; Lee Jae-young, a 26-year-old student, told The Korea Times. In order to do so, the Ministry of Culture, Sports and Tourism announced last June that the station would be reconstructed into a representative cultural space. The ministry has been taking charge of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.news-update.org/wp-content/uploads/2009/08/SeoulStation.jpg"><img style="border-right-width: 0px; display: inline; border-top-width: 0px; border-bottom-width: 0px; margin-left: 0px; border-left-width: 0px; margin-right: 0px" title="Seoul Station" border="0" alt="Seoul Station" align="right" src="http://www.news-update.org/wp-content/uploads/2009/08/SeoulStation_thumb.jpg" width="450" height="212" /></a> Long before the arrival of high-speed KTX and airplanes, Koreans used regular trains as their main vehicle for special trips holidays and journeys. <a href="http://www.koreabuilders.com/reviving-seoul-station-as-cultural-hub/" target="_blank">Seoul Station</a> was at the center of the excitement and has witnessed the ups and downs of the public over the years. </p>
<p>Travelers who visit the station nowadays may be well acquainted with the busy and high-tech station connected to subway line 1, but right next to the modern station stands an antique building that bears the name &#8220;Seoul Station.&#8221; This was the original station our ancestors used, and despite the historic meaning it holds, many visitors don&#8217;t appreciate the now-deserted building, as the train tracks skip the original architecture and connect directly to the fancy platform and the newly built station nearby. </p>
<p> <span id="more-1929"></span>
<p>There is no doubt that Seoul Station is a hallmark station in Korea, but it&#8217;s not modern or traditional enough to be one. I think it should be upgraded to represent Korea,&#8221; Lee Jae-young, a 26-year-old student, told The Korea Times.    <br />In order to do so, the Ministry of Culture, Sports and Tourism announced last June that the station would be reconstructed into a representative cultural space. The ministry has been taking charge of the station from 2007 after the construction of the KTX station, and is determined to transform the area into a cultural hub. </p>
<h3><b>Future Plans</b></h3>
<p>In order to revive the Seoul station that just sits there with no purpose, the ministry has plans to revamp the area altogether and transform it into a cultural hub, similar to that of France&#8217;s Musee d&#8217;Orsay. </p>
<p>Ever since the ministry took over the old building, there have been various cultural events held around the area ― including fashion shows, art performances, festival and music concerts ― attracting spectators and foreigners. </p>
<p>The numerous events held around the old station have proven that it has potential as a cultural space,&#8221; an official from the ministry said through a statement. </p>
<p>The ministry announced that it would take approximately 20 billion won to reconstruct the building and also add other cultural facilities such as exhibition halls, museums, restaurants and concert halls. It would take three years and be able to greet the public for the first time in March, 2011. With plans of opening a railroad to the Incheon International Airport in 2010, the ministry is expecting to attract visitors here and also from abroad to the station and offer the essence of Korean culture and history. </p>
<p>Visit the reconstruction site now and you can find an interesting photo exhibition surrounding the whole construction area. The photos date back to the 1900s, when the station began as Namdaemun station, to the days after Independence and the Korean War.</p>
<p>Along with the photo exhibition, the ministry also set up transparent acrylic boards for passers-by to examine the progress of the construction. </p>
<p>Seoul Station summarizes Korean history. It was not just a train station, but the face and gate of Seoul. It has seen so much throughout the years and it&#8217;s important and meaningful that we are reviving the station as a place that </p>
<p>Koreans can enjoy and appreciate,&#8221; Chung said. </p>
<p><a href="http://www.koreatimes.co.kr/www/news/nation/2009/08/117_50955.html" target="_blank">Reviving Seoul Station as Cultural Hub</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.news-update.org/business/building-and-construction/reviving-seoul-station-as-cultural-hub/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foster + Partners Unveil Sustainable Super City for South Korea</title>
		<link>http://www.news-update.org/business/building-and-construction/foster-partners-unveil-sustainable-super-city-for-south-korea/</link>
		<comments>http://www.news-update.org/business/building-and-construction/foster-partners-unveil-sustainable-super-city-for-south-korea/#comments</comments>
		<pubDate>Mon, 31 Aug 2009 12:09:11 +0000</pubDate>
		<dc:creator>News Updates</dc:creator>
				<category><![CDATA[Building and Construction]]></category>

		<guid isPermaLink="false">http://www.news-update.org/hot-news/business/building-and-construction/foster-partners-unveil-sustainable-super-city-for-south-korea/</guid>
		<description><![CDATA[South Korea recently announced plans to construct a sustainable super-city that stands to eclipse the size of Masdar in the UAE. Designed by Foster + Partners together with PHA and Mobility in Chain, the Incheon mixed-use development will be a model of self-sufficent sustainability and will serve as an epicenter for the development of green technologies just north of Seoul. Upon completion the Incheon eco-city will comprise a community of 320,000 residents centered around a spine of transportation and green industry. The hope for Incheon is that the area will become a high-tech research and development center for sustainable industries that manufacture photovoltaic panels and wind turbines. True to this ideal, the masterplan incorporates cutting-edge green technologies such as biomass energy generation, hydrogen fuel cells, and hydroponic roofs. Slated for construction over the next 10-15 years, Foster + Partner’s design for the eco-city will include both high and low-density developments that shoot off from a central transportation spine connecting three main sites. A Light Rapid Transit system will connect a center for Korean economic cooperation in the north of KangHwa with the southern half, combining green technology industry with community, cultural and residential buildings. Currently the area is predominantly agricultural [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.news-update.org/wp-content/uploads/2009/08/Incheonmixedusedevelopment02.jpg"><img style="border-right-width: 0px; display: inline; border-top-width: 0px; border-bottom-width: 0px; margin-left: 0px; border-left-width: 0px; margin-right: 0px" title="Incheon mixed-use development 02" border="0" alt="Incheon mixed-use development 02" align="right" src="http://www.news-update.org/wp-content/uploads/2009/08/Incheonmixedusedevelopment02_thumb.jpg" width="400" height="300" /></a> </p>
<p>South Korea recently announced plans to construct a sustainable super-city that stands to eclipse the size of Masdar in the UAE. Designed by Foster + Partners together with PHA and Mobility in Chain, the Incheon mixed-use development will be a model of self-sufficent sustainability and will serve as an epicenter for the development of green technologies just north of Seoul.</p>
<p>Upon completion the Incheon eco-city will comprise a community of 320,000 residents centered around a spine of transportation and green industry. The hope for Incheon is that the area will become a high-tech research and development center for sustainable industries that manufacture photovoltaic panels and wind turbines. True to this ideal, the masterplan incorporates cutting-edge green technologies such as biomass energy generation, hydrogen fuel cells, and hydroponic roofs.</p>
</p>
<p> <span id="more-1926"></span>
<p>Slated for construction over the next 10-15 years, Foster + Partner’s design for the eco-city will include both high and low-density developments that shoot off from a central transportation spine connecting three main sites. A Light Rapid Transit system will connect a center for Korean economic cooperation in the north of KangHwa with the southern half, combining green technology industry with community, cultural and residential buildings.</p>
<p>Currently the area is predominantly agricultural and supports approximately 35,000 people. Terraced farming will be replaced in part by green roofs, thus minimizing loss of agricultural space. The layout of roads and buildings will follow the natural topography of the land, and buildings will be kept under 50 meters in height. The smaller roads and pedestrian avenues extend from the central transit hubs, creating a tightly-knit community with easy access to transportation.</p>
<p>Grant Brooker, a design director at Foster + Partners, said: “Working at a very strategic level, we saw the masterplan as an opportunity to explore the sustainable potential of this extraordinary island, exploiting its pivotal position close to Seoul and its rugged landscape. We are delighted that the judges share our vision and, along with our collaborators at A+U, PHA and MIC, we hope to develop the project into the next stage.”</p>
<p><a href="http://www.inhabitat.com/2009/08/31/foster-partners-to-design-south-korean-eco-city/" target="_blank">Inhabitat</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.news-update.org/business/building-and-construction/foster-partners-unveil-sustainable-super-city-for-south-korea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eco Expo Asia to feature country and region pavilions from the European Union, France, Hong Kong and the UK</title>
		<link>http://www.news-update.org/business/building-and-construction/eco-expo-asia-to-feature-country-and-region-pavilions-from-the-european-union-france-hong-kong-and-the-uk/</link>
		<comments>http://www.news-update.org/business/building-and-construction/eco-expo-asia-to-feature-country-and-region-pavilions-from-the-european-union-france-hong-kong-and-the-uk/#comments</comments>
		<pubDate>Mon, 31 Aug 2009 12:02:17 +0000</pubDate>
		<dc:creator>News Updates</dc:creator>
				<category><![CDATA[Building and Construction]]></category>

		<guid isPermaLink="false">http://www.news-update.org/hot-news/business/building-and-construction/eco-expo-asia-to-feature-country-and-region-pavilions-from-the-european-union-france-hong-kong-and-the-uk/</guid>
		<description><![CDATA[Hong Kong will be an environmental hub as the specially tailored trading platform, Eco Expo Asia, showcases the latest innovations in environmental protection rolls-out at AsiaWorld-Expo. Aiming at providing equitable environmental solutions to domestic and international markets, the fourth edition of Eco Expo Asia has received strong support from environmental professionals in the commercial, governmental and non-governmental sectors. Up till August 2009, group pavilions from the European Union, France, Hong Kong and the UK have been confirmed. These have been organised respectively by The European Chamber of Commerce Hong Kong, the French Chamber of Commerce &#38; Industry in Hong Kong, the Federation of Hong Kong Industries, Hong Kong Environmental Industry Association and the UK Trade and Investment North West International Trade Team. All these pavilions will feature the latest environmental products, technologies, concepts and high value services at the fair this autumn. Among the confirmed pavilions, the UK Pavilion will feature more than 14 British suppliers. Exhibitor highlights include environmental design services, air-monitoring equipment, organic products for farming, biodiesel processing equipment, energy usage monitoring systems, plus energy and carbon management services. “We are excited about demonstrating our services to a new audience. Eco Expo Asia will provide CJ P with [...]]]></description>
			<content:encoded><![CDATA[<p>Hong Kong will be an environmental hub as the specially tailored trading platform, Eco Expo Asia, showcases the latest innovations in environmental protection rolls-out at AsiaWorld-Expo. </p>
<p>Aiming at providing equitable environmental solutions to domestic and international markets, the fourth edition of Eco Expo Asia has received strong support from environmental professionals in the commercial, governmental and non-governmental sectors.</p>
</p>
<p> <span id="more-1923"></span>
<p>Up till August 2009, group pavilions from the European Union, France, Hong Kong and the UK have been confirmed. These have been organised respectively by The European Chamber of Commerce Hong Kong, the French Chamber of Commerce &amp; Industry in Hong Kong, the Federation of Hong Kong Industries, Hong Kong Environmental Industry Association and the UK Trade and Investment North West International Trade Team. All these pavilions will feature the latest environmental products, technologies, concepts and high value services at the fair this autumn.</p>
<p>Among the confirmed pavilions, the UK Pavilion will feature more than 14 British suppliers. Exhibitor highlights include environmental design services, air-monitoring equipment, organic products for farming, biodiesel processing equipment, energy usage monitoring systems, plus energy and carbon management services.</p>
<p>“We are excited about demonstrating our services to a new audience. Eco Expo Asia will provide CJ P with a wonderful opportunity to meet like-minded thinkers and will foster a fertile atmosphere to discuss and develop sustainable ideas for the building industry,” noted UK exhibitor, Mr Paul Clark, Managing Director of CJ Partnership.</p>
<p>In accordance with government initiatives to transform the Pearl River Delta into a quality green living area, close co-operations are being sought with Shenzhen, Fujian and Macau municipal officials to encourage more participation from China.</p>
<p><strong>Two new thematic zones to be launched at 2009 fair</strong></p>
<p>In line with Hong Kong government’s initiatives to promote clean transportation and the use of eco-friendly vehicles, the organisers of Eco Expo Asia will launch the exciting new Electric Vehicle Zone. Hong Kong based Portapower (HK) Ltd will be displaying their E-motorcycle, E-bike and battery packs in this special area.</p>
<p>Another new thematic zone to be launched this year is the Service Industry Zone. Participants in this enclosure include the Hong Kong Institute of Architects and the Hong Kong Institute of Engineers, which will introduce energy efficient applications in architecture, eco-friendly materials for construction and fitting, environmental project equipment and fitting, as well as eco-friendly landscaping designs.</p>
<p><strong>HSBC Eco Asia Conference to focus on Green Production, Green Transportation and Green Building</strong></p>
<p>The highly regarded HSBC Eco Asia Conference returns once again with leading international scholars and industry professionals to hold a series of in-depth discussions on Green Production, Green Transportation and Green Building. Recognising the importance of this environmental platform, the French Trade Commission, the Consulate General of France in Hong Kong &amp; Macau and the University of Hong Kong’s Faculty of Architecture will hold a Sino-French Seminar on Housing &amp; Building Energy-Efficiency at the Conference this year. Sharing the knowledge in these particulars areas of expertise will be business professionals from France and Hong Kong.</p>
<p>&#160;<a href="http://www.environmental-expert.com/resultEachPressRelease.aspx?cid=9527&amp;codi=60941&amp;lr=1" target="_blank">News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.news-update.org/business/building-and-construction/eco-expo-asia-to-feature-country-and-region-pavilions-from-the-european-union-france-hong-kong-and-the-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Despite Slump, Hong Kong Real Estate Remains Strong</title>
		<link>http://www.news-update.org/business/building-and-construction/despite-slump-hong-kong-real-estate-remains-strong/</link>
		<comments>http://www.news-update.org/business/building-and-construction/despite-slump-hong-kong-real-estate-remains-strong/#comments</comments>
		<pubDate>Mon, 31 Aug 2009 12:01:57 +0000</pubDate>
		<dc:creator>News Updates</dc:creator>
				<category><![CDATA[Building and Construction]]></category>

		<guid isPermaLink="false">http://www.news-update.org/hot-news/business/building-and-construction/despite-slump-hong-kong-real-estate-remains-strong/</guid>
		<description><![CDATA[Even by the standards of Hong Kong’s skyscraper-studded skyline, the new International Commerce Center is big. Very big. And, despite the global economic slump, it is already nearly fully rented — a testament to the strength of one of the world’s hottest property markets. At 490 meters, or 1,608 feet, the gleaming, nearly complete tower, which has been mushrooming its way into the record books over the past five years, is now the tallest building in Hong Kong, with views of the Chinese mainland and the islands off its coast. The 118 stories of the International Commerce Center, or I.C.C., also give it the rank of the world’s fourth-tallest building, behind the almost completed Burj Dubai in Dubai, Taipei 101 in the Taiwanese capital and the Shanghai World Financial Center. Its roof will be about 70 meters higher than that of the Freedom Tower being built at the World Trade Center in New York, and about 180 meters above that of the so-called Shard in London, which will be the tallest building in Britain, once it is completed in 2012. The I.C.C., which is due to be completed next year, further cements what has become a tradition in Asia: creating [...]]]></description>
			<content:encoded><![CDATA[<p>Even by the standards of Hong Kong’s skyscraper-studded skyline, the new International Commerce Center is big. Very big. And, despite the global economic slump, it is already nearly fully rented — a testament to the strength of one of the world’s hottest property markets.</p>
<p>At 490 meters, or 1,608 feet, the gleaming, nearly complete tower, which has been mushrooming its way into the record books over the past five years, is now the tallest building in Hong Kong, with views of the Chinese mainland and the islands off its coast.</p>
</p>
<p> <span id="more-1922"></span>
